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
Press "Enter" to skip to content

Prices

ASHCRYPTO PRICES

Top 100 crypto prices

Live market-cap ranked prices plus ASHCRYPTO local indexes: ASH30, Utility, ashSC30 and New Rotation. Not financial advice.

ASH30

$2.09T
24H -1.15%30 assets
Top 30 assets by market cap, cap-weighted.Leader: Bitcoin · Vol $90.00B

Utility 30

$1.82T
24H -1.33%30 assets
Top coins with network, payments, infrastructure or exchange utility.Leader: Bitcoin · Vol $42.29B

ashSC30

$17.51B
24H -2.44%5 assets
Curated top meme/speculative basket from the live top-100 universe.Leader: Dogecoin · Vol $882.16M

New Rotation 30

$34.91B
24H -2.19%30 assets
Lower-ranked top-100 assets with stronger current activity.Leader: MemeCore · Vol $1.40B

Total Shitcoin Universe

17,337
Global active crypto countList untouched
Context number only. The live top-100 price list below is not filtered or edited. ashSC30 uses a separate curated basket

Top 100 by market cap

Unfiltered live list. Indexes above do not change this ranking.
#AssetIndex TagsPrice1H24H7D30DMarket CapVolume
1 Bitcoin BTC ASH30 Utility $61,813 -1.30% -1.38% +3.28% +1.72% $1.24T $25.24B
2 Ethereum ETH ASH30 Utility $1,744 -1.15% -1.11% +10.97% +11.93% $210.33B $9.23B
3 Tether USDT ASH30 $1.00 -0.01% -0.01% +0.04% -0.05% $184.15B $38.85B
4 BNB BNB ASH30 Utility $572.68 -1.03% -1.78% +3.97% -0.19% $77.17B $791.19M
5 USDC USDC ASH30 $1.00 -0.03% -0.01% -0.00% +0.00% $72.83B $8.17B
6 XRP XRP ASH30 Utility $1.12 -1.92% -1.70% +6.13% +2.59% $69.42B $1.28B
7 Solana SOL ASH30 Utility $79.79 -1.30% -1.24% +10.40% +27.48% $46.38B $1.86B
8 TRON TRX ASH30 Utility $0.33 -0.15% -0.48% +1.26% +2.73% $31.04B $485.85M
9 Figure Heloc FIGR_HELOC ASH30 Utility $1.01 n/a n/a -3.36% -1.95% $19.69B $286,014
10 Hyperliquid HYPE ASH30 Utility $69.36 -1.97% +0.22% +9.92% +16.21% $15.43B $422.46M
11 Dogecoin DOGE ASH30 ashSC $0.08 -2.33% -1.32% +3.58% -6.01% $11.69B $583.64M
12 USDS USDS ASH30 $1.00 +0.00% -0.01% +0.00% +0.01% $10.12B $56.76M
13 Rain RAIN ASH30 Utility $0.01 -0.39% -2.10% -3.39% +15.75% $9.92B $36.51M
14 LEO Token LEO ASH30 Utility $9.37 +0.33% +2.39% -0.28% -2.16% $8.62B $610,059
15 Zcash ZEC ASH30 Utility $445.44 -0.01% -3.50% +16.03% +20.87% $7.48B $269.72M
16 Stellar XLM ASH30 Utility $0.2 -2.58% -0.61% +15.22% +0.05% $6.75B $603.16M
17 Cardano ADA ASH30 Utility $0.18 -1.99% -4.12% +24.24% +16.59% $6.70B $422.15M
18 WhiteBIT Coin WBT ASH30 Utility $55.83 -1.72% -1.33% +16.99% +28.73% $6.59B $26.71M
19 Monero XMR ASH30 Utility $317.22 -0.64% -3.62% +2.16% +5.60% $5.95B $104.78M
20 Chainlink LINK ASH30 Utility $7.82 -1.89% -1.21% +7.27% +6.61% $5.85B $154.04M
21 Canton CC ASH30 Utility $0.14 -1.46% -0.43% -3.92% -9.71% $5.44B $7.79M
22 LAB LAB ASH30 Utility $17.16 -0.72% +5.75% +8.32% +90.69% $5.36B $68.70M
24 Bitcoin Cash BCH ASH30 Utility $235.91 -0.66% -2.17% +20.43% +7.41% $4.73B $154.08M
23 Gram (prev. Toncoin) GRAM ASH30 Utility $1.74 -1.67% -1.54% +8.73% +12.05% $4.73B $52.16M
25 Dai DAI ASH30 $1.00 +0.01% -0.00% +0.01% +0.03% $4.65B $115.51M
26 USD1 USD1 ASH30 $1.00 -0.06% -0.05% -0.10% -0.09% $4.53B $641.86M
27 Ethena USDe USDE ASH30 $1.00 -0.00% -0.01% +0.02% -0.10% $4.42B $59.97M
28 Litecoin LTC ASH30 Utility $44.10 -0.81% -1.42% +4.58% +2.92% $3.41B $281.02M
29 Hedera HBAR ASH30 Utility $0.07 -2.22% -3.06% +2.92% -6.56% $3.19B $43.41M
30 Circle USYC USYC ASH30 $1.13 -0.01% -0.00% +0.15% +0.36% $3.11B $56,493
31 Global Dollar USDG Utility $1.00 -0.00% -0.02% +0.00% -0.05% $3.04B $56.07M
32 Sui SUI Utility $0.73 -2.06% -2.68% +5.66% +3.61% $2.95B $196.11M
33 Avalanche AVAX Utility $6.75 -1.50% -1.84% +2.43% +2.10% $2.91B $135.40M
34 PayPal USD PYUSD Utility $1.00 -0.03% -0.02% -0.02% -0.05% $2.83B $79.17M
35 Cronos CRO Utility $0.06 -1.68% -2.69% +8.10% +1.46% $2.69B $7.13M
36 NEAR Protocol NEAR Utility $1.98 -1.47% +0.79% +8.03% +3.26% $2.58B $172.97M
37 Tether Gold XAUT Utility $4,126 -0.36% -0.87% +2.50% -3.74% $2.53B $113.67M
38 Shiba Inu SHIB ashSC $0 -1.90% -1.15% +1.81% -3.29% $2.52B $57.86M
39 BlackRock USD Institutional Digital Liquidity Fund BUIDL Utility $1.00 +0.00% +0.00% +0.00% +0.00% $2.24B $0
40 Ondo US Dollar Yield USDY Utility $1.13 -0.01% +0.19% -0.48% -0.94% $2.14B $995,675
41 Bittensor TAO Utility $209.11 -1.77% -1.27% +2.01% +7.36% $2.01B $81.32M
42 Uniswap UNI Utility $3.10 -1.46% -0.97% +6.24% +27.53% $1.92B $122.02M
43 PAX Gold PAXG Utility $4,130 -0.37% -0.85% +2.53% -3.81% $1.87B $94.24M
44 World Liberty Financial WLFI Utility $0.06 -1.08% -2.73% -1.17% +3.63% $1.83B $26.37M
45 Aster ASTER Utility $0.63 -0.87% -1.10% +0.00% +2.37% $1.69B $45.99M
46 OKB OKB Utility $78.80 -1.37% -1.03% +0.96% +14.30% $1.65B $15.89M
47 HTX DAO HTX Utility $0 -0.84% +0.82% +6.21% +2.75% $1.60B $8.60M
48 Ondo ONDO Utility $0.33 -1.80% -0.21% +5.09% +0.28% $1.59B $62.96M
49 Ripple USD RLUSD Utility $1.00 +0.01% +0.01% +0.01% +0.03% $1.58B $47.99M
50 MemeCore M ashSC $1.17 -7.57% -15.91% +97.80% -58.52% $1.55B $15.58M
51 USDD USDD Utility $1.00 +0.00% -0.34% +0.04% -0.07% $1.45B $1.94M
52 Polkadot DOT Utility $0.85 -1.50% -2.18% +4.32% -8.66% $1.44B $69.04M
53 Worldcoin WLD Utility $0.41 -2.40% -0.76% -4.05% -3.55% $1.43B $141.94M
54 Mantle MNT Utility $0.43 -1.49% -2.13% +1.19% -16.16% $1.43B $30.06M
55 Falcon USD USDF Utility $1.00 +0.01% +0.08% +0.16% +0.12% $1.42B $881,272
56 Aave AAVE Utility $91.24 -0.57% +3.60% -1.14% +51.40% $1.38B $177.10M
57 BFUSD BFUSD Utility $1.00 +0.02% -0.00% +0.02% -0.08% $1.32B $894,631
58 Sky SKY Utility $0.06 -2.67% +0.77% +9.47% -4.91% $1.29B $12.69M
59 DeXe DEXE Utility $27.64 +0.05% +12.22% +26.21% +40.75% $1.29B $29.04M
60 Morpho MORPHO Utility $1.88 -1.63% -3.56% +5.25% +13.97% $1.22B $13.13M
61 Pi Network PI Utility $0.11 -1.18% -1.89% -6.59% -9.29% $1.21B $7.20M
62 Internet Computer ICP Utility $2.15 -1.98% -2.14% -1.46% -7.06% $1.19B $32.56M
63 Bitget Token BGB Utility $1.65 -1.37% -3.91% +1.36% -9.52% $1.15B $9.72M
64 Pepe PEPE ashSC $0 -2.16% -0.84% +12.86% -1.23% $1.11B $146.85M
65 Ethereum Classic ETC Utility $7.05 -0.90% -0.81% +0.55% +5.03% $1.10B $37.04M
66 United Stables U Utility $1.00 -0.01% -0.03% +0.01% -0.03% $1.03B $2.82M
67 Spiko EU T-Bills Money Market Fund EUTBL Utility $1.20 +0.00% -0.20% +0.23% -0.80% $1.01B $0
68 Blockchain Capital BCAP Utility $106.97 +0.00% +0.00% +0.00% -0.08% $974.72M $0
69 KuCoin KCS Utility $6.98 -1.58% -2.17% +3.57% +13.18% $957.44M $2.55M
70 Quant QNT Utility $65.79 -0.74% -1.83% +1.38% +3.70% $956.74M $6.88M
71 USDGO USDGO Utility $1.00 -0.01% +0.02% -0.00% +0.01% $878.12M $9.68M
72 Janus Henderson Anemoy Treasury Fund JTRSY Utility $1.11 +0.00% +0.00% +0.07% +0.29% $870.80M $0
73 Invesco Short Duration US Government Securities Fund USTB Utility $11.13 +0.00% +0.00% +0.06% +0.25% $864.73M $0
74 ​​Stable STABLE Utility $0.03 +0.19% +0.59% -7.52% +6.87% $832.74M $17.63M
75 Kaspa KAS Utility $0.03 -0.83% -2.74% +7.15% -0.74% $831.07M $10.61M
76 Render RENDER Utility $1.57 -2.01% -1.47% +1.66% -3.90% $813.42M $31.52M
77 Cosmos Hub ATOM Utility $1.56 -1.33% +0.01% +0.02% -4.54% $806.35M $25.71M
78 Jupiter JUP Utility $0.24 -0.54% -0.15% +10.36% +53.76% $791.10M $28.91M
79 POL (ex-MATIC) POL Utility $0.07 -0.61% +0.18% +2.15% -2.51% $781.62M $26.61M
80 JUST JST Utility $0.09 +0.37% -1.21% +3.63% +10.31% $778.11M $19.48M
81 Algorand ALGO Utility $0.09 -1.34% -3.19% -0.34% -5.82% $778.01M $19.17M
82 Audiera BEAT Utility $2.48 -0.17% -11.14% -7.20% +23.08% $768.52M $13.37M
83 NEXO NEXO Utility $0.74 -1.64% -3.68% +1.66% +0.62% $736.26M $5.09M
84 ADI ADI Utility $5.84 +0.11% +0.78% +16.30% +58.10% $732.10M $5.09M
85 USDtb USDTB Utility $1.00 +0.01% -0.04% -0.00% -0.03% $726.78M $6.22M
86 Ethena ENA Utility $0.08 -2.56% -2.92% -4.73% -16.69% $722.90M $86.15M
87 Beldex BDX Utility $0.09 +0.52% +3.36% +5.13% +16.05% $719.04M $17.12M
88 Gate GT Utility $6.71 -1.04% -0.54% +3.48% +8.90% $716.28M $2.63M
89 币安人生 (BinanceLife) 币安人生 Utility $0.71 -0.69% -6.51% -0.16% +0.21% $708.88M $17.02M
90 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Utility $1.15 -0.00% -0.20% +0.09% -0.78% $685.39M $0
91 Janus Henderson Anemoy AAA CLO Fund JAAA Utility $1.04 +0.00% +0.00% +0.11% +0.33% $682.74M $0
92 Pump.fun PUMP ashSC $0 -1.15% +1.94% +13.26% +10.92% $638.83M $78.24M
93 Lighter LIT Utility $2.47 +0.56% +4.54% +43.96% +67.38% $616.19M $139.57M
94 Filecoin FIL Utility $0.77 -1.78% -2.12% +6.25% +5.83% $610.38M $48.58M
95 GHO GHO Utility $1.00 +0.01% -0.01% +0.02% -0.09% $597.92M $5.17M
96 Flare FLR Utility $0.01 -1.22% -1.68% +3.68% +2.89% $591.95M $4.37M
97 XDC Network XDC Utility $0.03 -1.02% -1.85% -0.14% -5.24% $554.01M $8.06M
98 Usual USD USD0 Utility $1.00 -0.01% -0.01% -0.02% +0.01% $552.54M $13,060
99 YLDS YLDS Utility $1.00 +0.00% +0.01% +0.03% +0.01% $549.20M $677,964
100 Midnight NIGHT Utility $0.03 -0.60% -3.11% +2.71% +6.08% $543.20M $11.54M
Mission News Theme by Compete Themes.