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
Press "Enter" to skip to content

Prices

ASHCRYPTO PRICES

Top 100 crypto prices

Live market-cap ranked prices plus ASHCRYPTO local indexes: ASH30, Utility, ashSC30 and New Rotation. Not financial advice.

ASH30

$2.83T
24H -0.43%30 assets
Top 30 assets by market cap, cap-weighted.Leader: Bitcoin · Vol $139.12B

Utility 30

$2.56T
24H -0.46%30 assets
Top coins with network, payments, infrastructure or exchange utility.Leader: Bitcoin · Vol $58.79B

ashSC30

$25.58B
24H -0.86%5 assets
Curated top meme/speculative basket from the live top-100 universe.Leader: Dogecoin · Vol $1.38B

New Rotation 30

$44.84B
24H +1.99%30 assets
Lower-ranked top-100 assets with stronger current activity.Leader: Midnight · Vol $3.54B

Total Shitcoin Universe

21,883
Global active crypto countList untouched
Context number only. The live top-100 price list below is not filtered or edited. ashSC30 uses a separate curated basket

Top 100 by market cap

Unfiltered live list. Indexes above do not change this ranking.
#AssetIndex TagsPrice1H24H7D30DMarket CapVolume
1 Bitcoin BTC ASH30 Utility $85,915 +0.19% -0.57% +2.92% +7.79% $1.73T $32.14B
2 Ethereum ETH ASH30 Utility $2,715 +0.18% -0.50% +1.34% +9.71% $331.55B $12.59B
3 Tether USDT ASH30 $1.00 +0.01% +0.01% +0.03% -0.01% $184.08B $61.01B
4 BNB BNB ASH30 Utility $787.95 -0.11% -0.91% +2.87% +2.14% $104.92B $953.99M
5 XRP XRP ASH30 Utility $1.51 +0.17% -0.55% +0.89% +6.56% $95.26B $1.97B
6 USDC USDC ASH30 $1.00 +0.01% +0.00% +0.01% -0.00% $74.33B $19.20B
7 Solana SOL ASH30 Utility $121.01 +0.11% -0.54% +1.66% +16.96% $71.20B $2.68B
8 TRON TRX ASH30 Utility $0.34 -0.03% +0.17% +0.14% +0.54% $31.94B $301.99M
9 Figure Heloc FIGR_HELOC ASH30 Utility $1.03 -0.38% n/a -1.49% +3.45% $24.26B $22.36M
10 Zcash ZEC ASH30 Utility $1,339 +0.25% -0.74% -7.36% +33.89% $22.73B $820.11M
11 Hyperliquid HYPE ASH30 Utility $94.48 -0.03% +4.50% +7.65% +11.15% $21.02B $1.18B
12 Dogecoin DOGE ASH30 ashSC $0.1 +0.06% -0.72% +1.87% +5.52% $14.94B $710.65M
13 Monero XMR ASH30 Utility $560.49 +0.13% +2.39% +3.31% +2.30% $10.54B $145.89M
14 Chainlink LINK ASH30 Utility $13.92 -0.18% -2.31% -9.07% +15.80% $10.41B $296.00M
15 WhiteBIT Coin WBT ASH30 Utility $85.87 +0.16% -0.08% +2.88% +17.04% $10.20B $102.80M
16 Cardano ADA ASH30 Utility $0.27 +0.29% +3.68% +9.68% +23.11% $10.20B $1.04B
17 USDS USDS ASH30 $1.00 -0.01% -0.00% -0.02% +0.03% $10.07B $139.08M
18 LEO Token LEO ASH30 Utility $8.92 -0.75% -0.70% -1.65% -3.54% $8.20B $263,520
19 Rain RAIN ASH30 Utility $0.01 +0.19% +1.64% -8.54% -32.72% $8.14B $23.25M
20 Stellar XLM ASH30 Utility $0.22 +0.38% -3.08% -5.76% +17.24% $7.58B $239.29M
21 NEAR Protocol NEAR ASH30 Utility $5.29 +0.27% +6.41% +10.16% +142.42% $6.92B $890.45M
22 Bitcoin Cash BCH ASH30 Utility $316.00 +0.07% -0.82% +2.63% +23.81% $6.35B $175.32M
23 Uniswap UNI ASH30 Utility $9.08 +0.04% +0.21% +4.34% +28.30% $5.68B $540.45M
24 Litecoin LTC ASH30 Utility $70.14 +0.20% -0.73% +1.76% +30.36% $5.45B $292.08M
25 Canton CC ASH30 Utility $0.13 -0.25% -1.90% -2.83% +16.29% $5.03B $10.16M
26 Sui SUI ASH30 Utility $1.22 -0.37% +0.29% +5.63% +53.34% $5.02B $865.75M
27 Ethena USDe USDE ASH30 $1.00 +0.00% +0.01% +0.01% -0.02% $4.94B $54.59M
28 Avalanche AVAX ASH30 Utility $11.04 +0.27% -0.47% +5.20% +45.12% $4.90B $337.68M
29 Dai DAI ASH30 $1.00 +0.02% +0.02% -0.00% +0.01% $4.60B $280.67M
30 Hedera HBAR ASH30 Utility $0.1 -0.33% -1.58% -16.94% +26.43% $4.50B $109.86M
31 USD1 USD1 $1.00 +0.01% +0.01% +0.03% +0.01% $4.43B $901.48M
32 Gram (prev. Toncoin) GRAM Utility $1.53 +0.16% -0.66% -4.79% +6.85% $4.30B $27.35M
33 Quant QNT Utility $259.88 +2.21% +3.75% +4.37% +301.64% $3.78B $224.40M
34 Shiba Inu SHIB ashSC $0 +0.23% -0.72% +4.35% +8.16% $3.48B $90.74M
35 Bittensor TAO Utility $306.05 -0.03% +0.37% +0.00% +31.58% $3.47B $209.56M
36 Cronos CRO Utility $0.07 +0.28% +0.99% -1.47% +22.67% $3.43B $8.95M
38 Bitway BTW Utility $1.24 -2.27% -0.31% +19.03% +175.68% $3.36B $39.83M
37 Ethena ENA Utility $0.25 -1.13% +3.47% -3.19% +49.88% $3.36B $561.12M
39 Tether Gold XAUT Utility $4,142 -0.01% -0.14% +0.54% -6.41% $3.35B $212.71M
40 Global Dollar USDG Utility $1.00 +0.00% -0.01% -0.02% -0.03% $3.17B $697.35M
41 Pump.fun PUMP ashSC $0.01 -0.39% -0.74% +26.27% +63.81% $2.99B $305.64M
42 PayPal USD PYUSD Utility $1.00 +0.00% -0.01% -0.02% -0.00% $2.91B $110.17M
43 Aave AAVE Utility $184.63 +0.12% +2.65% +24.52% +37.18% $2.85B $399.26M
44 OKB OKB Utility $128.55 +0.05% +5.50% +9.03% +14.29% $2.70B $57.35M
45 Ripple USD RLUSD Utility $1.00 -0.00% -0.01% -0.01% +0.01% $2.48B $189.92M
46 Ondo ONDO Utility $0.5 +0.33% +0.73% -3.57% +34.60% $2.44B $205.81M
47 Circle USYC USYC $1.14 +0.00% +0.01% +0.07% +0.25% $2.41B $0
48 MemeCore M ashSC $1.01 +0.76% -2.98% -12.55% -8.88% $2.31B $2.46M
49 Ondo US Dollar Yield USDY Utility $1.15 +0.05% +0.01% +0.05% +0.78% $2.28B $4.79M
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL Utility $1.00 +0.00% +0.00% +0.00% +0.00% $2.26B $0
51 Worldcoin WLD Utility $0.58 +1.81% -1.23% +19.58% +46.24% $2.19B $280.83M
52 Mantle MNT Utility $0.65 +0.51% -0.92% -1.57% +11.75% $2.15B $29.86M
53 Polkadot DOT Utility $1.23 -0.11% +1.52% +4.71% +35.04% $2.09B $204.76M
54 Sky SKY Utility $0.09 -1.11% -8.29% +13.27% +28.46% $2.07B $46.68M
55 Aster ASTER Utility $0.74 -0.32% +4.05% +5.63% -4.89% $2.00B $127.48M
56 Internet Computer ICP Utility $3.58 +1.06% +6.22% +18.09% +34.09% $1.99B $108.20M
57 Morpho MORPHO Utility $2.71 -0.08% -0.26% +6.58% +8.22% $1.90B $20.51M
58 Pepe PEPE ashSC $0 -0.13% +0.26% +5.63% +22.12% $1.86B $271.70M
59 Falcon USD USDF Utility $1.00 -0.04% -0.02% +0.03% -0.08% $1.82B $274,899
60 PAX Gold PAXG Utility $4,148 -0.03% -0.12% +0.53% -6.43% $1.81B $114.24M
61 World Liberty Financial WLFI Utility $0.06 +0.03% +0.24% -2.76% -3.43% $1.76B $22.04M
62 USDD USDD Utility $1.00 +0.00% -0.03% +0.08% +0.14% $1.57B $2.45M
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Utility $1.14 +0.00% -0.34% -1.26% -3.17% $1.55B $0
64 HTX DAO HTX Utility $0 +0.11% -0.00% -0.21% +1.84% $1.55B $74.21M
65 United Stables U Utility $1.00 +0.01% +0.01% -0.04% -0.00% $1.53B $113.03M
66 Ethereum Classic ETC Utility $9.00 +0.12% -0.10% -2.96% +15.23% $1.43B $60.17M
67 Arbitrum ARB Utility $0.21 +0.29% +2.36% +3.94% +29.99% $1.42B $199.57M
68 Bitget Token BGB Utility $2.00 +0.16% +0.06% +0.18% -1.88% $1.40B $11.26M
69 Venice Token VVV Utility $28.72 +0.78% -4.93% +4.42% +65.85% $1.39B $32.15M
70 BFUSD BFUSD Utility $1.00 +0.00% +0.02% +0.07% -0.02% $1.32B $1.40M
71 USDGO USDGO Utility $1.00 +0.00% -0.00% +0.00% -0.01% $1.28B $16.01M
72 Kaspa KAS Utility $0.04 +0.14% +2.82% -2.88% +43.91% $1.22B $22.08M
73 Gate GT Utility $11.18 +0.00% +0.08% +1.98% +20.03% $1.17B $803,417
74 Algorand ALGO Utility $0.13 -0.40% -3.63% -6.19% +35.02% $1.16B $78.72M
75 POL (ex-MATIC) POL Utility $0.11 +0.03% -0.84% -5.95% +14.03% $1.16B $85.26M
76 Jupiter JUP Utility $0.35 -0.12% +3.84% +6.25% +58.11% $1.16B $94.64M
77 JUST JST Utility $0.14 -0.02% -3.13% +6.41% +23.94% $1.11B $27.97M
78 Render RENDER Utility $2.08 +0.55% +4.89% +8.98% +43.36% $1.08B $86.77M
79 KuCoin KCS Utility $7.59 +0.02% +2.11% +3.07% +5.05% $1.06B $30.52M
80 Lighter LIT Utility $4.06 +0.56% +10.45% -7.29% -13.62% $1.01B $136.44M
81 Blockchain Capital BCAP Utility $108.18 +0.00% +0.00% +0.60% +1.85% $985.75M $0
82 Filecoin FIL Utility $1.18 +2.53% +11.79% +14.28% +51.49% $982.44M $209.80M
83 Pi Network PI Utility $0.09 +0.10% -0.20% -1.90% -8.25% $980.92M $4.45M
84 Cosmos Hub ATOM Utility $1.81 -0.00% +3.50% +4.83% +17.93% $968.73M $62.01M
85 NEXO NEXO Utility $0.85 -0.20% -1.22% -0.91% +1.30% $853.37M $3.34M
86 Aerodrome Finance AERO Utility $0.85 +0.40% -2.14% +2.90% +58.43% $848.06M $56.29M
87 LayerZero ZRO Utility $2.11 -1.78% +7.01% +34.02% +99.43% $842.26M $165.68M
88 Midnight NIGHT Utility $0.05 -1.80% +13.56% +80.26% +126.89% $838.06M $38.20M
89 PancakeSwap CAKE Utility $2.47 +0.22% -1.56% -4.60% +10.91% $787.14M $63.31M
90 Injective INJ Utility $7.69 -0.54% +1.37% +4.17% +55.23% $769.34M $86.22M
91 VeChain VET Utility $0.01 +0.23% -0.88% +0.45% +26.86% $756.61M $8.50M
92 Invesco Short Duration US Government Securities Fund USTB Utility $11.23 +0.00% +0.01% +0.07% +0.28% $752.78M $0
93 Dash DASH Utility $58.40 +0.35% -1.97% -8.53% -11.89% $750.48M $69.73M
94 Aptos APT Utility $0.85 +0.59% +5.90% +2.87% +40.91% $739.62M $83.35M
95 ​​Stable STABLE Utility $0.03 +0.34% +3.10% -3.23% -4.68% $737.91M $9.14M
96 Ether.fi ETHFI Utility $0.74 -0.47% +0.06% +6.45% +31.43% $718.82M $39.11M
97 Stacks STX Utility $0.38 +0.28% -3.07% +20.59% +39.99% $709.52M $28.83M
98 Akedo AKE Utility $0.03 +0.54% -7.61% -1.95% +62.81% $703.43M $7.54M
99 Open USD OUSD Utility $1.00 +0.00% +0.02% n/a n/a $698.80M $7,185
100 GHO GHO Utility $1.00 +0.02% +0.02% +0.02% +0.02% $698.67M $5.13M
Mission News Theme by Compete Themes.