#1BTC$71,536+10.60%#2ETH$2,277+17.70%#3USDT$1.00+0.00%#4BNB$641.67+6.20%#5XRP$1.24+20.70%#6USDC$1.00+0.00%#7SOL$86.37+10.70%#8TRX$0.34+1.70%#9FIGR_HELOC$1.04+3.80%#10HYPE$72.35+21.20%#11DOGE$0.08+9.80%#12RAIN$0.01+6.40%#13USDS$1.00+0.00%#14ZEC$565.52+11.40%#15LEO$9.29+2.40%#16LINK$10.62+8.90%#17XMR$417.28+1.00%#18ADA$0.2+11.00%#19WBT$59.85+7.20%#20XLM$0.18+15.40%#21DAI$1.00+0.00%#22BCH$217.24+6.80%#23USDE$1.00+0.00%#24CC$0.1+15.80%#25USD1$1.00+0.00%#26GRAM$1.39+4.70%#27LTC$47.45+5.60%#28USDG$1.00+0.00%#29HBAR$0.07+7.60%#30AVAX$6.93+8.80%#1BTC$71,536+10.60%#2ETH$2,277+17.70%#3USDT$1.00+0.00%#4BNB$641.67+6.20%#5XRP$1.24+20.70%#6USDC$1.00+0.00%#7SOL$86.37+10.70%#8TRX$0.34+1.70%#9FIGR_HELOC$1.04+3.80%#10HYPE$72.35+21.20%#11DOGE$0.08+9.80%#12RAIN$0.01+6.40%#13USDS$1.00+0.00%#14ZEC$565.52+11.40%#15LEO$9.29+2.40%#16LINK$10.62+8.90%#17XMR$417.28+1.00%#18ADA$0.2+11.00%#19WBT$59.85+7.20%#20XLM$0.18+15.40%#21DAI$1.00+0.00%#22BCH$217.24+6.80%#23USDE$1.00+0.00%#24CC$0.1+15.80%#25USD1$1.00+0.00%#26GRAM$1.39+4.70%#27LTC$47.45+5.60%#28USDG$1.00+0.00%#29HBAR$0.07+7.60%#30AVAX$6.93+8.80%
Press "Enter" to skip to content

Prices

ASHCRYPTO PRICES

Top 100 crypto prices

Live market-cap ranked prices plus ASHCRYPTO local indexes: ASH30, Utility, ashSC30 and New Rotation. Not financial advice.

ASH30

$2.38T
24H +10.13%30 assets
Top 30 assets by market cap, cap-weighted.Leader: Bitcoin · Vol $265.54B

Utility 30

$2.10T
24H +11.43%30 assets
Top coins with network, payments, infrastructure or exchange utility.Leader: Bitcoin · Vol $126.10B

ashSC30

$20.36B
24H +10.52%5 assets
Curated top meme/speculative basket from the live top-100 universe.Leader: Dogecoin · Vol $2.11B

New Rotation 30

$39.85B
24H +9.12%30 assets
Lower-ranked top-100 assets with stronger current activity.Leader: Bitway · Vol $4.28B

Total Shitcoin Universe

18,508
Global active crypto countList untouched
Context number only. The live top-100 price list below is not filtered or edited. ashSC30 uses a separate curated basket

Top 100 by market cap

Unfiltered live list. Indexes above do not change this ranking.
#AssetIndex TagsPrice1H24H7D30DMarket CapVolume
1 Bitcoin BTC ASH30 Utility $71,611 -0.30% +10.60% +12.50% +7.70% $1.44T $66.33B
2 Ethereum ETH ASH30 Utility $2,277 -0.60% +17.70% +20.40% +17.10% $274.85B $37.90B
3 Tether USDT ASH30 $1.00 +0.00% +0.00% +0.00% +0.00% $182.98B $108.02B
4 BNB BNB ASH30 Utility $642.09 -0.20% +6.20% +5.30% +11.10% $85.50B $1.90B
5 XRP XRP ASH30 Utility $1.24 +2.20% +20.70% +21.20% +6.80% $77.65B $5.13B
6 USDC USDC ASH30 $1.00 +0.00% +0.00% +0.00% +0.00% $72.27B $27.52B
7 Solana SOL ASH30 Utility $86.39 -0.50% +10.70% +13.70% +10.30% $50.37B $5.69B
8 TRON TRX ASH30 Utility $0.34 +0.20% +1.70% +1.10% +3.10% $32.10B $583.45M
9 Figure Heloc FIGR_HELOC ASH30 Utility $1.04 +0.00% +3.80% +0.30% +4.20% $22.50B $51.39M
10 Hyperliquid HYPE ASH30 Utility $72.25 +0.00% +21.20% +24.40% +14.20% $16.07B $1.81B
11 Dogecoin DOGE ASH30 ashSC $0.08 +0.10% +9.80% +10.20% +5.40% $12.10B $1.20B
12 Rain RAIN ASH30 Utility $0.01 -0.10% +6.40% +14.10% -2.50% $9.96B $36.15M
13 USDS USDS ASH30 $1.00 +0.00% +0.00% +0.00% +0.00% $9.73B $288.14M
14 Zcash ZEC ASH30 Utility $563.22 -0.50% +11.40% +15.80% +4.60% $9.51B $616.41M
15 LEO Token LEO ASH30 Utility $9.29 +0.30% +2.40% -1.30% -4.40% $8.55B $375,977
16 Chainlink LINK ASH30 Utility $10.61 +0.00% +8.90% +20.60% +21.70% $7.94B $743.37M
17 Monero XMR ASH30 Utility $418.04 +0.00% +1.00% +3.20% +20.80% $7.86B $123.58M
18 Cardano ADA ASH30 Utility $0.19 +1.50% +11.00% +6.10% +11.10% $7.28B $679.14M
19 WhiteBIT Coin WBT ASH30 Utility $59.89 -0.50% +7.20% +8.60% +3.80% $7.07B $296.68M
20 Stellar XLM ASH30 Utility $0.18 -0.40% +15.40% +13.20% -5.80% $6.29B $319.37M
21 Dai DAI ASH30 $1.00 +0.00% +0.00% +0.00% +0.00% $4.54B $252.92M
22 Bitcoin Cash BCH ASH30 Utility $216.42 +0.80% +6.80% +2.20% -3.00% $4.35B $620.33M
23 Ethena USDe USDE ASH30 $1.00 +0.00% +0.00% +0.00% +0.00% $4.08B $70.37M
24 Canton CC ASH30 Utility $0.1 +1.10% +15.80% +7.00% -17.30% $4.05B $17.00M
25 USD1 USD1 ASH30 $1.00 +0.00% +0.00% +0.00% +0.00% $3.99B $3.83B
26 Gram (prev. Toncoin) GRAM ASH30 Utility $1.39 -0.80% +4.70% +3.30% -4.50% $3.83B $42.42M
27 Litecoin LTC ASH30 Utility $47.46 -0.10% +5.60% +5.60% -0.20% $3.68B $294.73M
28 Global Dollar USDG ASH30 Utility $1.00 +0.00% +0.00% +0.00% +0.00% $3.46B $615.32M
29 Hedera HBAR ASH30 Utility $0.07 +0.10% +7.60% +9.90% +7.00% $3.21B $106.04M
30 Avalanche AVAX ASH30 Utility $6.92 +0.60% +8.80% +5.60% +4.00% $2.99B $428.43M
31 Sui SUI Utility $0.72 +0.40% +10.40% +5.10% -5.60% $2.95B $527.17M
32 Circle USYC USYC $1.13 +0.00% +0.00% +0.10% +0.50% $2.92B $0
33 Shiba Inu SHIB ashSC $0 -0.20% +8.70% +9.00% +13.60% $2.87B $130.97M
34 PayPal USD PYUSD Utility $1.00 +0.00% +0.00% +0.00% +0.00% $2.78B $205.06M
35 BlackRock USD Institutional Digital Liquidity Fund BUIDL Utility $1.00 +0.00% +0.00% +0.00% +0.00% $2.75B $0
36 Tether Gold XAUT Utility $4,471 +0.10% +1.10% +2.10% +10.10% $2.74B $449.07M
37 MemeCore M ashSC $1.19 -1.10% +7.20% +10.90% +2.30% $2.70B $5.12M
38 Cronos CRO Utility $0.05 +1.20% +15.30% +13.80% -8.90% $2.62B $12.32M
39 Uniswap UNI Utility $3.66 -0.50% +8.80% +4.90% -0.50% $2.28B $334.90M
40 NEAR Protocol NEAR Utility $1.73 -0.30% +6.50% +4.00% -13.20% $2.25B $230.01M
41 OKB OKB Utility $104.66 -0.40% +3.50% +2.70% +28.10% $2.20B $50.03M
42 Ondo US Dollar Yield USDY Utility $1.14 -0.10% +0.00% +0.10% +0.30% $2.15B $561,478
43 Bittensor TAO Utility $208.26 -0.90% +7.90% +3.70% +3.20% $2.00B $222.38M
44 PAX Gold PAXG Utility $4,478 +0.20% +1.10% +1.80% +10.40% $1.97B $290.56M
45 World Liberty Financial WLFI Utility $0.06 -0.80% +1.60% +11.30% +7.70% $1.95B $59.04M
46 Ripple USD RLUSD Utility $1.00 +0.00% +0.00% +0.00% +0.00% $1.82B $612.05M
47 Aster ASTER Utility $0.66 +1.00% +9.20% +8.10% +4.10% $1.77B $165.33M
48 Ondo ONDO Utility $0.35 -0.20% +7.30% +5.40% -12.30% $1.71B $141.26M
49 Mantle MNT Utility $0.49 -0.30% +11.30% +5.90% +13.70% $1.62B $47.83M
50 HTX DAO HTX Utility $0 -0.10% +1.50% -5.60% -7.00% $1.54B $13.63M
51 USDD USDD Utility $1.00 +0.00% +0.00% +0.00% +0.00% $1.53B $33.60M
52 Aave AAVE Utility $96.34 -1.10% +7.60% +8.40% +2.10% $1.49B $296.21M
53 Morpho MORPHO Utility $2.16 +0.00% +5.20% +11.10% +8.80% $1.42B $21.21M
54 Sky SKY Utility $0.06 +0.20% +6.70% +15.30% -4.30% $1.42B $16.06M
55 Polkadot DOT Utility $0.83 -0.20% +6.30% +7.20% -4.00% $1.41B $135.81M
56 Pump.fun PUMP ashSC $0 +5.10% +18.20% +27.20% +81.10% $1.38B $269.41M
57 Falcon USD USDF Utility $1.00 +0.00% +0.00% +0.00% -0.10% $1.34B $1.10M
58 BFUSD BFUSD Utility $1.00 +0.00% +0.00% +0.10% +0.10% $1.32B $3.22M
59 Pepe PEPE ashSC $0 +0.10% +19.90% +16.20% +7.00% $1.31B $496.87M
60 Internet Computer ICP Utility $2.33 +0.50% +7.40% +7.70% +4.40% $1.29B $59.36M
61 Worldcoin WLD Utility $0.36 -0.20% +12.00% +5.60% -6.10% $1.29B $247.67M
62 United Stables U Utility $1.00 +0.00% +0.00% +0.00% -0.10% $1.27B $280.34M
63 Bitget Token BGB Utility $1.76 -0.40% +5.90% +7.80% +4.10% $1.23B $11.44M
64 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Utility $1.18 -0.10% +0.30% +1.30% +2.50% $1.19B $0
65 USDGO USDGO Utility $1.00 +0.00% +0.00% +0.00% +0.00% $1.18B $29.73M
66 Ethereum Classic ETC Utility $6.76 +0.40% +10.60% +7.90% -4.20% $1.07B $47.70M
67 Bitway BTW Utility $0.38 -1.60% -40.80% +44.60% +459.00% $1.02B $66.89M
68 KuCoin KCS Utility $7.32 -0.40% +10.70% +9.60% +8.40% $1.00B $16.79M
69 Pi Network PI Utility $0.09 +0.20% +4.20% +1.20% -2.30% $997.43M $9.44M
71 Ethena ENA Utility $0.1 -1.00% +16.70% +14.30% +13.30% $964.71M $209.57M
70 Blockchain Capital BCAP Utility $105.87 +0.00% +0.00% -0.30% -0.30% $964.70M $0
72 Spiko EU T-Bills Money Market Fund EUTBL Utility $1.23 -0.10% +0.30% +1.20% +2.50% $928.39M $0
73 Quant QNT Utility $62.19 +0.10% +9.00% +6.80% -3.40% $904.64M $25.52M
74 POL (ex-MATIC) POL Utility $0.08 -0.40% -0.40% +10.40% +1.20% $874.20M $47.31M
75 Janus Henderson Anemoy Treasury Fund JTRSY Utility $1.11 +0.00% +0.00% +0.10% +0.30% $873.26M $0
76 JUST JST Utility $0.11 -0.10% -1.20% +2.10% +5.10% $862.20M $34.72M
77 Invesco Short Duration US Government Securities Fund USTB Utility $11.18 +0.00% +0.00% +0.10% +0.30% $848.52M $0
78 Cosmos Hub ATOM Utility $1.49 +0.50% +5.60% +0.50% -1.10% $782.52M $38.50M
79 Kaspa KAS Utility $0.03 -0.20% +9.30% +10.60% -0.70% $779.81M $14.39M
80 Algorand ALGO Utility $0.09 +0.90% +7.40% +6.70% +1.10% $772.87M $40.86M
81 NEXO NEXO Utility $0.77 -1.60% +7.40% +6.80% -1.60% $769.02M $14.52M
82 ​​Stable STABLE Utility $0.03 -0.10% +0.10% -13.90% -23.60% $737.19M $10.78M
83 Render RENDER Utility $1.41 +1.20% +9.10% +10.50% -9.90% $729.65M $50.40M
84 Gate GT Utility $6.78 -1.50% -0.10% +0.10% -0.30% $723.48M $5.32M
85 Janus Henderson Anemoy AAA CLO Fund JAAA Utility $1.05 +0.00% +0.00% +0.10% +0.40% $699.29M $0
86 GHO GHO Utility $1.00 +0.00% +0.00% +0.00% +0.00% $697.91M $5.72M
87 Venice Token VVV Utility $14.39 +1.40% +0.90% +15.00% +10.70% $682.26M $29.39M
88 Lighter LIT Utility $2.72 -0.70% +16.10% +14.70% +16.60% $680.66M $119.16M
89 YLDS YLDS Utility $1.00 +0.00% +0.10% +0.00% +0.00% $675.33M $9.92M
90 Beldex BDX Utility $0.08 -0.60% -2.00% -9.60% -2.80% $645.14M $10.06M
91 Jupiter JUP Utility $0.19 +0.00% +11.00% +10.10% -6.40% $620.84M $37.16M
92 Arbitrum ARB Utility $0.09 -0.10% +13.80% +17.50% -2.60% $584.84M $145.71M
93 Filecoin FIL Utility $0.7 +0.30% +9.20% +3.10% -7.10% $574.72M $97.74M
94 Flare FLR Utility $0.01 +0.70% +10.40% +9.80% +0.30% $573.96M $5.15M
95 XDC Network XDC Utility $0.03 -0.20% +0.70% +3.70% -5.40% $553.57M $13.07M
96 Ether.fi ETHFI Utility $0.54 +0.60% +11.90% +43.60% +20.30% $551.81M $74.23M
97 Usual USD USD0 Utility $1.00 +0.00% +0.00% +0.00% -0.10% $550.74M $625,090
98 PancakeSwap CAKE Utility $1.61 -0.30% +4.90% +11.50% +14.10% $516.41M $44.35M
99 USX USX Utility $1.00 +0.00% +0.00% +0.00% +0.00% $506.20M $1.62M
100 TrueUSD TUSD Utility $1.00 +0.00% +0.00% +0.20% +0.20% $493.48M $33.48M
Mission News Theme by Compete Themes.