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
Press "Enter" to skip to content

Data & Indices

ASHCRYPTO DATA & INDICES

Digital asset market sheet

Live crypto market-cap data, benchmark-style index reads, sector weights, movers, volume leaders and a full top-100 sheet. Last refreshed Jul 6, 2026 12:57 UTC.
ASH100 BENCHMARK $2.18T

Cap-weighted snapshot of the top 100 digital assets by market capitalization.

24H -1.15% 7D +4.07% 30D +3.55%
Global Crypto Cap$2.23T
Global 24H Volume$59.51B
BTC Dominance+55.47%
ETH Dominance+9.41%
ASH100 Volume$92.71B
ASH100 Constituents100

Sector weights

Share of ASH100 market cap
Currency & Payments6 assets
61.3%
Smart Contract Platforms6 assets
13.9%
Stablecoins7 assets
13.0%
Exchange & Liquidity3 assets
4.2%
Other Large Caps70 assets
4.1%
Infrastructure6 assets
2.8%
Privacy2 assets
0.6%

24H leaders

Best large-cap moves

24H laggards

Weakest large-cap moves

Volume tape

Most traded in ASH100
Methodology ASH100 is a newsroom benchmark, not an investable product. Constituents are the current top 100 assets by market cap, USD quoted, cap-weighted, and refreshed through the same cached market feed used by AshCrypto coin pages.

ASH100 constituents

Price, performance, liquidity, supply and index weight
#AssetSectorPrice1H24H7D30DVolumeMarket CapSupplyWeight
1 Bitcoin BTC Currency & Payments $61,813 -1.30% -1.38% +3.28% +1.72% $25.24B $1.24T 20.05M 56.89%
2 Ethereum ETH Smart Contract Platforms $1,744 -1.15% -1.11% +10.97% +11.93% $9.23B $210.33B 120.68M 9.65%
3 Tether USDT Stablecoins $1.00 -0.01% -0.01% +0.04% -0.05% $38.85B $184.15B 184.33B 8.45%
4 BNB BNB Exchange & Liquidity $572.68 -1.03% -1.78% +3.97% -0.19% $791.19M $77.17B 134.78M 3.54%
5 USDC USDC Stablecoins $1.00 -0.03% -0.01% -0.00% +0.00% $8.17B $72.83B 72.85B 3.34%
6 XRP XRP Currency & Payments $1.12 -1.92% -1.70% +6.13% +2.59% $1.28B $69.42B 62.24B 3.19%
7 Solana SOL Smart Contract Platforms $79.79 -1.30% -1.24% +10.40% +27.48% $1.86B $46.38B 581.25M 2.13%
8 TRON TRX Smart Contract Platforms $0.33 -0.15% -0.48% +1.26% +2.73% $485.85M $31.04B 94.86B 1.42%
9 Figure Heloc FIGR_HELOC Infrastructure $1.01 n/a n/a -3.36% -1.95% $286,014 $19.69B 19.52B 0.90%
10 Hyperliquid HYPE Infrastructure $69.36 -1.97% +0.22% +9.92% +16.21% $422.46M $15.43B 222.45M 0.71%
11 Dogecoin DOGE Currency & Payments $0.08 -2.33% -1.32% +3.58% -6.01% $583.64M $11.69B 154.96B 0.54%
12 USDS USDS Stablecoins $1.00 +0.00% -0.01% +0.00% +0.01% $56.76M $10.12B 10.13B 0.46%
13 Rain RAIN Infrastructure $0.01 -0.39% -2.10% -3.39% +15.75% $36.51M $9.92B 661.83B 0.46%
14 LEO Token LEO Exchange & Liquidity $9.37 +0.33% +2.39% -0.28% -2.16% $610,059 $8.62B 920.27M 0.40%
15 Zcash ZEC Privacy $445.44 -0.01% -3.50% +16.03% +20.87% $269.72M $7.48B 16.79M 0.34%
16 Stellar XLM Currency & Payments $0.2 -2.58% -0.61% +15.22% +0.05% $603.16M $6.75B 34.01B 0.31%
17 Cardano ADA Smart Contract Platforms $0.18 -1.99% -4.12% +24.24% +16.59% $422.15M $6.70B 37.26B 0.31%
18 WhiteBIT Coin WBT Exchange & Liquidity $55.83 -1.72% -1.33% +16.99% +28.73% $26.71M $6.59B 118.08M 0.30%
19 Monero XMR Privacy $317.22 -0.64% -3.62% +2.16% +5.60% $104.78M $5.95B 18.77M 0.27%
20 Chainlink LINK Infrastructure $7.82 -1.89% -1.21% +7.27% +6.61% $154.04M $5.85B 748.10M 0.27%
21 Canton CC Infrastructure $0.14 -1.46% -0.43% -3.92% -9.71% $7.79M $5.44B 39.00B 0.25%
22 LAB LAB Infrastructure $17.16 -0.72% +5.75% +8.32% +90.69% $68.70M $5.36B 312.54M 0.25%
24 Bitcoin Cash BCH Currency & Payments $235.91 -0.66% -2.17% +20.43% +7.41% $154.08M $4.73B 20.06M 0.22%
23 Gram (prev. Toncoin) GRAM Smart Contract Platforms $1.74 -1.67% -1.54% +8.73% +12.05% $52.16M $4.73B 2.72B 0.22%
25 Dai DAI Stablecoins $1.00 +0.01% -0.00% +0.01% +0.03% $115.51M $4.65B 4.65B 0.21%
26 USD1 USD1 Stablecoins $1.00 -0.06% -0.05% -0.10% -0.09% $641.86M $4.53B 4.54B 0.21%
27 Ethena USDe USDE Stablecoins $1.00 -0.00% -0.01% +0.02% -0.10% $59.97M $4.42B 4.43B 0.20%
28 Litecoin LTC Currency & Payments $44.10 -0.81% -1.42% +4.58% +2.92% $281.02M $3.41B 77.35M 0.16%
29 Hedera HBAR Smart Contract Platforms $0.07 -2.22% -3.06% +2.92% -6.56% $43.41M $3.19B 43.79B 0.15%
30 Circle USYC USYC Stablecoins $1.13 -0.01% -0.00% +0.15% +0.36% $56,493 $3.11B 2.75B 0.14%
31 Global Dollar USDG Other Large Caps $1.00 -0.00% -0.02% +0.00% -0.05% $56.07M $3.04B 3.04B 0.14%
32 Sui SUI Other Large Caps $0.73 -2.06% -2.68% +5.66% +3.61% $196.11M $2.95B 4.05B 0.14%
33 Avalanche AVAX Other Large Caps $6.75 -1.50% -1.84% +2.43% +2.10% $135.40M $2.91B 431.77M 0.13%
34 PayPal USD PYUSD Other Large Caps $1.00 -0.03% -0.02% -0.02% -0.05% $79.17M $2.83B 2.83B 0.13%
35 Cronos CRO Other Large Caps $0.06 -1.68% -2.69% +8.10% +1.46% $7.13M $2.69B 46.07B 0.12%
36 NEAR Protocol NEAR Other Large Caps $1.98 -1.47% +0.79% +8.03% +3.26% $172.97M $2.58B 1.30B 0.12%
37 Tether Gold XAUT Other Large Caps $4,126 -0.36% -0.87% +2.50% -3.74% $113.67M $2.53B 612,824 0.12%
38 Shiba Inu SHIB Other Large Caps $0 -1.90% -1.15% +1.81% -3.29% $57.86M $2.52B 589.24T 0.12%
39 BlackRock USD Institutional Digital Liquidity Fund BUIDL Other Large Caps $1.00 +0.00% +0.00% +0.00% +0.00% $0 $2.24B 2.24B 0.10%
40 Ondo US Dollar Yield USDY Other Large Caps $1.13 -0.01% +0.19% -0.48% -0.94% $995,675 $2.14B 1.89B 0.10%
41 Bittensor TAO Other Large Caps $209.11 -1.77% -1.27% +2.01% +7.36% $81.32M $2.01B 9.60M 0.09%
42 Uniswap UNI Other Large Caps $3.10 -1.46% -0.97% +6.24% +27.53% $122.02M $1.92B 621.05M 0.09%
43 PAX Gold PAXG Other Large Caps $4,130 -0.37% -0.85% +2.53% -3.81% $94.24M $1.87B 452,150 0.09%
44 World Liberty Financial WLFI Other Large Caps $0.06 -1.08% -2.73% -1.17% +3.63% $26.37M $1.83B 31.77B 0.08%
45 Aster ASTER Other Large Caps $0.63 -0.87% -1.10% +0.00% +2.37% $45.99M $1.69B 2.68B 0.08%
46 OKB OKB Other Large Caps $78.80 -1.37% -1.03% +0.96% +14.30% $15.89M $1.65B 21.00M 0.08%
47 HTX DAO HTX Other Large Caps $0 -0.84% +0.82% +6.21% +2.75% $8.60M $1.60B 905.71T 0.07%
48 Ondo ONDO Other Large Caps $0.33 -1.80% -0.21% +5.09% +0.28% $62.96M $1.59B 4.87B 0.07%
49 Ripple USD RLUSD Other Large Caps $1.00 +0.01% +0.01% +0.01% +0.03% $47.99M $1.58B 1.58B 0.07%
50 MemeCore M Other Large Caps $1.17 -7.57% -15.91% +97.80% -58.52% $15.58M $1.55B 1.32B 0.07%
51 USDD USDD Other Large Caps $1.00 +0.00% -0.34% +0.04% -0.07% $1.94M $1.45B 1.45B 0.07%
52 Polkadot DOT Other Large Caps $0.85 -1.50% -2.18% +4.32% -8.66% $69.04M $1.44B 1.69B 0.07%
53 Worldcoin WLD Other Large Caps $0.41 -2.40% -0.76% -4.05% -3.55% $141.94M $1.43B 3.52B 0.07%
54 Mantle MNT Other Large Caps $0.43 -1.49% -2.13% +1.19% -16.16% $30.06M $1.43B 3.30B 0.07%
55 Falcon USD USDF Other Large Caps $1.00 +0.01% +0.08% +0.16% +0.12% $881,272 $1.42B 1.43B 0.07%
56 Aave AAVE Other Large Caps $91.24 -0.57% +3.60% -1.14% +51.40% $177.10M $1.38B 15.18M 0.06%
57 BFUSD BFUSD Other Large Caps $1.00 +0.02% -0.00% +0.02% -0.08% $894,631 $1.32B 1.32B 0.06%
58 Sky SKY Other Large Caps $0.06 -2.67% +0.77% +9.47% -4.91% $12.69M $1.29B 23.33B 0.06%
59 DeXe DEXE Other Large Caps $27.64 +0.05% +12.22% +26.21% +40.75% $29.04M $1.29B 46.75M 0.06%
60 Morpho MORPHO Other Large Caps $1.88 -1.63% -3.56% +5.25% +13.97% $13.13M $1.22B 649.62M 0.06%
61 Pi Network PI Other Large Caps $0.11 -1.18% -1.89% -6.59% -9.29% $7.20M $1.21B 10.89B 0.06%
62 Internet Computer ICP Other Large Caps $2.15 -1.98% -2.14% -1.46% -7.06% $32.56M $1.19B 554.31M 0.05%
63 Bitget Token BGB Other Large Caps $1.65 -1.37% -3.91% +1.36% -9.52% $9.72M $1.15B 699.99M 0.05%
64 Pepe PEPE Other Large Caps $0 -2.16% -0.84% +12.86% -1.23% $146.85M $1.11B 420.69T 0.05%
65 Ethereum Classic ETC Other Large Caps $7.05 -0.90% -0.81% +0.55% +5.03% $37.04M $1.10B 156.56M 0.05%
66 United Stables U Other Large Caps $1.00 -0.01% -0.03% +0.01% -0.03% $2.82M $1.03B 1.03B 0.05%
67 Spiko EU T-Bills Money Market Fund EUTBL Other Large Caps $1.20 +0.00% -0.20% +0.23% -0.80% $0 $1.01B 837.89M 0.05%
68 Blockchain Capital BCAP Other Large Caps $106.97 +0.00% +0.00% +0.00% -0.08% $0 $974.72M 9.11M 0.04%
69 KuCoin KCS Other Large Caps $6.98 -1.58% -2.17% +3.57% +13.18% $2.55M $957.44M 137.16M 0.04%
70 Quant QNT Other Large Caps $65.79 -0.74% -1.83% +1.38% +3.70% $6.88M $956.74M 14.54M 0.04%
71 USDGO USDGO Other Large Caps $1.00 -0.01% +0.02% -0.00% +0.01% $9.68M $878.12M 878.21M 0.04%
72 Janus Henderson Anemoy Treasury Fund JTRSY Other Large Caps $1.11 +0.00% +0.00% +0.07% +0.29% $0 $870.80M 785.42M 0.04%
73 Invesco Short Duration US Government Securities Fund USTB Other Large Caps $11.13 +0.00% +0.00% +0.06% +0.25% $0 $864.73M 77.68M 0.04%
74 ​​Stable STABLE Other Large Caps $0.03 +0.19% +0.59% -7.52% +6.87% $17.63M $832.74M 24.24B 0.04%
75 Kaspa KAS Other Large Caps $0.03 -0.83% -2.74% +7.15% -0.74% $10.61M $831.07M 27.50B 0.04%
76 Render RENDER Other Large Caps $1.57 -2.01% -1.47% +1.66% -3.90% $31.52M $813.42M 518.77M 0.04%
77 Cosmos Hub ATOM Other Large Caps $1.56 -1.33% +0.01% +0.02% -4.54% $25.71M $806.35M 517.93M 0.04%
78 Jupiter JUP Other Large Caps $0.24 -0.54% -0.15% +10.36% +53.76% $28.91M $791.10M 3.32B 0.04%
79 POL (ex-MATIC) POL Other Large Caps $0.07 -0.61% +0.18% +2.15% -2.51% $26.61M $781.62M 10.67B 0.04%
80 JUST JST Other Large Caps $0.09 +0.37% -1.21% +3.63% +10.31% $19.48M $778.11M 8.54B 0.04%
81 Algorand ALGO Other Large Caps $0.09 -1.34% -3.19% -0.34% -5.82% $19.17M $778.01M 8.95B 0.04%
82 Audiera BEAT Other Large Caps $2.48 -0.17% -11.14% -7.20% +23.08% $13.37M $768.52M 309.27M 0.04%
83 NEXO NEXO Other Large Caps $0.74 -1.64% -3.68% +1.66% +0.62% $5.09M $736.26M 1.00B 0.03%
84 ADI ADI Other Large Caps $5.84 +0.11% +0.78% +16.30% +58.10% $5.09M $732.10M 125.33M 0.03%
85 USDtb USDTB Other Large Caps $1.00 +0.01% -0.04% -0.00% -0.03% $6.22M $726.78M 726.74M 0.03%
86 Ethena ENA Other Large Caps $0.08 -2.56% -2.92% -4.73% -16.69% $86.15M $722.90M 9.56B 0.03%
87 Beldex BDX Other Large Caps $0.09 +0.52% +3.36% +5.13% +16.05% $17.12M $719.04M 7.87B 0.03%
88 Gate GT Other Large Caps $6.71 -1.04% -0.54% +3.48% +8.90% $2.63M $716.28M 106.48M 0.03%
89 币安人生 (BinanceLife) 币安人生 Other Large Caps $0.71 -0.69% -6.51% -0.16% +0.21% $17.02M $708.88M 1.00B 0.03%
90 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Other Large Caps $1.15 -0.00% -0.20% +0.09% -0.78% $0 $685.39M 595.98M 0.03%
91 Janus Henderson Anemoy AAA CLO Fund JAAA Other Large Caps $1.04 +0.00% +0.00% +0.11% +0.33% $0 $682.74M 656.34M 0.03%
92 Pump.fun PUMP Other Large Caps $0 -1.15% +1.94% +13.26% +10.92% $78.24M $638.83M 403.60B 0.03%
93 Lighter LIT Other Large Caps $2.47 +0.56% +4.54% +43.96% +67.38% $139.57M $616.19M 250.00M 0.03%
94 Filecoin FIL Other Large Caps $0.77 -1.78% -2.12% +6.25% +5.83% $48.58M $610.38M 795.46M 0.03%
95 GHO GHO Other Large Caps $1.00 +0.01% -0.01% +0.02% -0.09% $5.17M $597.92M 599.00M 0.03%
96 Flare FLR Other Large Caps $0.01 -1.22% -1.68% +3.68% +2.89% $4.37M $591.95M 86.74B 0.03%
97 XDC Network XDC Other Large Caps $0.03 -1.02% -1.85% -0.14% -5.24% $8.06M $554.01M 19.95B 0.03%
98 Usual USD USD0 Other Large Caps $1.00 -0.01% -0.01% -0.02% +0.01% $13,060 $552.54M 553.34M 0.03%
99 YLDS YLDS Other Large Caps $1.00 +0.00% +0.01% +0.03% +0.01% $677,964 $549.20M 549.29M 0.03%
100 Midnight NIGHT Other Large Caps $0.03 -0.60% -3.11% +2.71% +6.08% $11.54M $543.20M 16.61B 0.02%

Source: CoinGecko public market endpoints via ASHCRYPTO cache. Figures can lag, revise, or differ from exchange-level quotes. Not financial advice.

Mission News Theme by Compete Themes.