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
Press "Enter" to skip to content

Data & Indices

ASHCRYPTO DATA & INDICES

Digital asset market sheet

Live crypto market-cap data, benchmark-style index reads, sector weights, movers, volume leaders and a full top-100 sheet. Last refreshed Oct 5, 2026 22:59 UTC.
ASH100 BENCHMARK $2.96T

Cap-weighted snapshot of the top 100 digital assets by market capitalization.

24H -0.39% 7D +2.20% 30D +8.89%
Global Crypto Cap$2.94T
Global 24H Volume$91.30B
BTC Dominance+58.68%
ETH Dominance+11.27%
ASH100 Volume$146.61B
ASH100 Constituents100

Sector weights

Share of ASH100 market cap
Currency & Payments6 assets
62.8%
Smart Contract Platforms6 assets
15.4%
Stablecoins7 assets
9.6%
Other Large Caps71 assets
4.6%
Exchange & Liquidity3 assets
4.2%
Infrastructure5 assets
2.3%
Privacy2 assets
1.1%

24H leaders

Best large-cap moves

24H laggards

Weakest large-cap moves

Volume tape

Most traded in ASH100
Methodology ASH100 is a newsroom benchmark, not an investable product. Constituents are the current top 100 assets by market cap, USD quoted, cap-weighted, and refreshed through the same cached market feed used by AshCrypto coin pages.

ASH100 constituents

Price, performance, liquidity, supply and index weight
#AssetSectorPrice1H24H7D30DVolumeMarket CapSupplyWeight
1 Bitcoin BTC Currency & Payments $85,915 +0.19% -0.57% +2.92% +7.79% $32.14B $1.73T 20.09M 58.41%
2 Ethereum ETH Smart Contract Platforms $2,715 +0.18% -0.50% +1.34% +9.71% $12.59B $331.55B 122.11M 11.22%
3 Tether USDT Stablecoins $1.00 +0.01% +0.01% +0.03% -0.01% $61.01B $184.08B 184.09B 6.23%
4 BNB BNB Exchange & Liquidity $787.95 -0.11% -0.91% +2.87% +2.14% $953.99M $104.92B 133.16M 3.55%
5 XRP XRP Currency & Payments $1.51 +0.17% -0.55% +0.89% +6.56% $1.97B $95.26B 63.09B 3.22%
6 USDC USDC Stablecoins $1.00 +0.01% +0.00% +0.01% -0.00% $19.20B $74.33B 74.33B 2.51%
7 Solana SOL Smart Contract Platforms $121.01 +0.11% -0.54% +1.66% +16.96% $2.68B $71.20B 588.38M 2.41%
8 TRON TRX Smart Contract Platforms $0.34 -0.03% +0.17% +0.14% +0.54% $301.99M $31.94B 94.98B 1.08%
9 Figure Heloc FIGR_HELOC Infrastructure $1.03 -0.38% n/a -1.49% +3.45% $22.36M $24.26B 23.49B 0.82%
10 Zcash ZEC Privacy $1,339 +0.25% -0.74% -7.36% +33.89% $820.11M $22.73B 16.97M 0.77%
11 Hyperliquid HYPE Infrastructure $94.48 -0.03% +4.50% +7.65% +11.15% $1.18B $21.02B 222.45M 0.71%
12 Dogecoin DOGE Currency & Payments $0.1 +0.06% -0.72% +1.87% +5.52% $710.65M $14.94B 156.20B 0.51%
13 Monero XMR Privacy $560.49 +0.13% +2.39% +3.31% +2.30% $145.89M $10.54B 18.81M 0.36%
14 Chainlink LINK Infrastructure $13.92 -0.18% -2.31% -9.07% +15.80% $296.00M $10.41B 748.10M 0.35%
15 WhiteBIT Coin WBT Exchange & Liquidity $85.87 +0.16% -0.08% +2.88% +17.04% $102.80M $10.20B 118.79M 0.35%
16 Cardano ADA Smart Contract Platforms $0.27 +0.29% +3.68% +9.68% +23.11% $1.04B $10.20B 37.54B 0.35%
17 USDS USDS Stablecoins $1.00 -0.01% -0.00% -0.02% +0.03% $139.08M $10.07B 10.07B 0.34%
18 LEO Token LEO Exchange & Liquidity $8.92 -0.75% -0.70% -1.65% -3.54% $263,520 $8.20B 919.86M 0.28%
19 Rain RAIN Infrastructure $0.01 +0.19% +1.64% -8.54% -32.72% $23.25M $8.14B 709.25B 0.28%
20 Stellar XLM Currency & Payments $0.22 +0.38% -3.08% -5.76% +17.24% $239.29M $7.58B 35.05B 0.26%
21 NEAR Protocol NEAR Other Large Caps $5.29 +0.27% +6.41% +10.16% +142.42% $890.45M $6.92B 1.31B 0.23%
22 Bitcoin Cash BCH Currency & Payments $316.00 +0.07% -0.82% +2.63% +23.81% $175.32M $6.35B 20.10M 0.21%
23 Uniswap UNI Other Large Caps $9.08 +0.04% +0.21% +4.34% +28.30% $540.45M $5.68B 625.15M 0.19%
24 Litecoin LTC Currency & Payments $70.14 +0.20% -0.73% +1.76% +30.36% $292.08M $5.45B 77.68M 0.18%
25 Canton CC Infrastructure $0.13 -0.25% -1.90% -2.83% +16.29% $10.16M $5.03B 39.77B 0.17%
26 Sui SUI Other Large Caps $1.22 -0.37% +0.29% +5.63% +53.34% $865.75M $5.02B 4.12B 0.17%
27 Ethena USDe USDE Stablecoins $1.00 +0.00% +0.01% +0.01% -0.02% $54.59M $4.94B 4.94B 0.17%
28 Avalanche AVAX Other Large Caps $11.04 +0.27% -0.47% +5.20% +45.12% $337.68M $4.90B 443.27M 0.17%
29 Dai DAI Stablecoins $1.00 +0.02% +0.02% -0.00% +0.01% $280.67M $4.60B 4.60B 0.16%
30 Hedera HBAR Smart Contract Platforms $0.1 -0.33% -1.58% -16.94% +26.43% $109.86M $4.50B 44.00B 0.15%
31 USD1 USD1 Stablecoins $1.00 +0.01% +0.01% +0.03% +0.01% $901.48M $4.43B 4.43B 0.15%
32 Gram (prev. Toncoin) GRAM Smart Contract Platforms $1.53 +0.16% -0.66% -4.79% +6.85% $27.35M $4.30B 2.82B 0.15%
33 Quant QNT Other Large Caps $259.88 +2.21% +3.75% +4.37% +301.64% $224.40M $3.78B 14.54M 0.13%
34 Shiba Inu SHIB Other Large Caps $0 +0.23% -0.72% +4.35% +8.16% $90.74M $3.48B 589.24T 0.12%
35 Bittensor TAO Other Large Caps $306.05 -0.03% +0.37% +0.00% +31.58% $209.56M $3.47B 11.34M 0.12%
36 Cronos CRO Other Large Caps $0.07 +0.28% +0.99% -1.47% +22.67% $8.95M $3.43B 49.54B 0.12%
38 Bitway BTW Other Large Caps $1.24 -2.27% -0.31% +19.03% +175.68% $39.83M $3.36B 2.71B 0.11%
37 Ethena ENA Other Large Caps $0.25 -1.13% +3.47% -3.19% +49.88% $561.12M $3.36B 13.41B 0.11%
39 Tether Gold XAUT Other Large Caps $4,142 -0.01% -0.14% +0.54% -6.41% $212.71M $3.35B 808,995 0.11%
40 Global Dollar USDG Other Large Caps $1.00 +0.00% -0.01% -0.02% -0.03% $697.35M $3.17B 3.17B 0.11%
41 Pump.fun PUMP Other Large Caps $0.01 -0.39% -0.74% +26.27% +63.81% $305.64M $2.99B 464.24B 0.10%
42 PayPal USD PYUSD Other Large Caps $1.00 +0.00% -0.01% -0.02% -0.00% $110.17M $2.91B 2.92B 0.10%
43 Aave AAVE Other Large Caps $184.63 +0.12% +2.65% +24.52% +37.18% $399.26M $2.85B 15.44M 0.10%
44 OKB OKB Other Large Caps $128.55 +0.05% +5.50% +9.03% +14.29% $57.35M $2.70B 21.00M 0.09%
45 Ripple USD RLUSD Other Large Caps $1.00 -0.00% -0.01% -0.01% +0.01% $189.92M $2.48B 2.48B 0.08%
46 Ondo ONDO Other Large Caps $0.5 +0.33% +0.73% -3.57% +34.60% $205.81M $2.44B 4.87B 0.08%
47 Circle USYC USYC Stablecoins $1.14 +0.00% +0.01% +0.07% +0.25% $0 $2.41B 2.11B 0.08%
48 MemeCore M Other Large Caps $1.01 +0.76% -2.98% -12.55% -8.88% $2.46M $2.31B 2.28B 0.08%
49 Ondo US Dollar Yield USDY Other Large Caps $1.15 +0.05% +0.01% +0.05% +0.78% $4.79M $2.28B 1.99B 0.08%
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL Other Large Caps $1.00 +0.00% +0.00% +0.00% +0.00% $0 $2.26B 2.26B 0.08%
51 Worldcoin WLD Other Large Caps $0.58 +1.81% -1.23% +19.58% +46.24% $280.83M $2.19B 3.80B 0.07%
52 Mantle MNT Other Large Caps $0.65 +0.51% -0.92% -1.57% +11.75% $29.86M $2.15B 3.30B 0.07%
53 Polkadot DOT Other Large Caps $1.23 -0.11% +1.52% +4.71% +35.04% $204.76M $2.09B 1.71B 0.07%
54 Sky SKY Other Large Caps $0.09 -1.11% -8.29% +13.27% +28.46% $46.68M $2.07B 23.43B 0.07%
55 Aster ASTER Other Large Caps $0.74 -0.32% +4.05% +5.63% -4.89% $127.48M $2.00B 2.71B 0.07%
56 Internet Computer ICP Other Large Caps $3.58 +1.06% +6.22% +18.09% +34.09% $108.20M $1.99B 557.24M 0.07%
57 Morpho MORPHO Other Large Caps $2.71 -0.08% -0.26% +6.58% +8.22% $20.51M $1.90B 700.07M 0.06%
58 Pepe PEPE Other Large Caps $0 -0.13% +0.26% +5.63% +22.12% $271.70M $1.86B 420.69T 0.06%
59 Falcon USD USDF Other Large Caps $1.00 -0.04% -0.02% +0.03% -0.08% $274,899 $1.82B 1.83B 0.06%
60 PAX Gold PAXG Other Large Caps $4,148 -0.03% -0.12% +0.53% -6.43% $114.24M $1.81B 435,442 0.06%
61 World Liberty Financial WLFI Other Large Caps $0.06 +0.03% +0.24% -2.76% -3.43% $22.04M $1.76B 31.78B 0.06%
62 USDD USDD Other Large Caps $1.00 +0.00% -0.03% +0.08% +0.14% $2.45M $1.57B 1.57B 0.05%
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Other Large Caps $1.14 +0.00% -0.34% -1.26% -3.17% $0 $1.55B 1.36B 0.05%
64 HTX DAO HTX Other Large Caps $0 +0.11% -0.00% -0.21% +1.84% $74.21M $1.55B 898.23T 0.05%
65 United Stables U Other Large Caps $1.00 +0.01% +0.01% -0.04% -0.00% $113.03M $1.53B 1.53B 0.05%
66 Ethereum Classic ETC Other Large Caps $9.00 +0.12% -0.10% -2.96% +15.23% $60.17M $1.43B 158.65M 0.05%
67 Arbitrum ARB Other Large Caps $0.21 +0.29% +2.36% +3.94% +29.99% $199.57M $1.42B 6.79B 0.05%
68 Bitget Token BGB Other Large Caps $2.00 +0.16% +0.06% +0.18% -1.88% $11.26M $1.40B 699.99M 0.05%
69 Venice Token VVV Other Large Caps $28.72 +0.78% -4.93% +4.42% +65.85% $32.15M $1.39B 48.27M 0.05%
70 BFUSD BFUSD Other Large Caps $1.00 +0.00% +0.02% +0.07% -0.02% $1.40M $1.32B 1.32B 0.04%
71 USDGO USDGO Other Large Caps $1.00 +0.00% -0.00% +0.00% -0.01% $16.01M $1.28B 1.28B 0.04%
72 Kaspa KAS Other Large Caps $0.04 +0.14% +2.82% -2.88% +43.91% $22.08M $1.22B 27.74B 0.04%
73 Gate GT Other Large Caps $11.18 +0.00% +0.08% +1.98% +20.03% $803,417 $1.17B 104.66M 0.04%
74 Algorand ALGO Other Large Caps $0.13 -0.40% -3.63% -6.19% +35.02% $78.72M $1.16B 9.06B 0.04%
75 POL (ex-MATIC) POL Other Large Caps $0.11 +0.03% -0.84% -5.95% +14.03% $85.26M $1.16B 10.63B 0.04%
76 Jupiter JUP Other Large Caps $0.35 -0.12% +3.84% +6.25% +58.11% $94.64M $1.16B 3.32B 0.04%
77 JUST JST Other Large Caps $0.14 -0.02% -3.13% +6.41% +23.94% $27.97M $1.11B 8.19B 0.04%
78 Render RENDER Other Large Caps $2.08 +0.55% +4.89% +8.98% +43.36% $86.77M $1.08B 518.78M 0.04%
79 KuCoin KCS Other Large Caps $7.59 +0.02% +2.11% +3.07% +5.05% $30.52M $1.06B 139.66M 0.04%
80 Lighter LIT Other Large Caps $4.06 +0.56% +10.45% -7.29% -13.62% $136.44M $1.01B 250.00M 0.03%
81 Blockchain Capital BCAP Other Large Caps $108.18 +0.00% +0.00% +0.60% +1.85% $0 $985.75M 9.11M 0.03%
82 Filecoin FIL Other Large Caps $1.18 +2.53% +11.79% +14.28% +51.49% $209.80M $982.44M 833.34M 0.03%
83 Pi Network PI Other Large Caps $0.09 +0.10% -0.20% -1.90% -8.25% $4.45M $980.92M 11.24B 0.03%
84 Cosmos Hub ATOM Other Large Caps $1.81 -0.00% +3.50% +4.83% +17.93% $62.01M $968.73M 534.42M 0.03%
85 NEXO NEXO Other Large Caps $0.85 -0.20% -1.22% -0.91% +1.30% $3.34M $853.37M 1.00B 0.03%
86 Aerodrome Finance AERO Other Large Caps $0.85 +0.40% -2.14% +2.90% +58.43% $56.29M $848.06M 999.99M 0.03%
87 LayerZero ZRO Other Large Caps $2.11 -1.78% +7.01% +34.02% +99.43% $165.68M $842.26M 399.06M 0.03%
88 Midnight NIGHT Other Large Caps $0.05 -1.80% +13.56% +80.26% +126.89% $38.20M $838.06M 16.61B 0.03%
89 PancakeSwap CAKE Other Large Caps $2.47 +0.22% -1.56% -4.60% +10.91% $63.31M $787.14M 318.31M 0.03%
90 Injective INJ Other Large Caps $7.69 -0.54% +1.37% +4.17% +55.23% $86.22M $769.34M 100.00M 0.03%
91 VeChain VET Other Large Caps $0.01 +0.23% -0.88% +0.45% +26.86% $8.50M $756.61M 85.99B 0.03%
92 Invesco Short Duration US Government Securities Fund USTB Other Large Caps $11.23 +0.00% +0.01% +0.07% +0.28% $0 $752.78M 67.02M 0.03%
93 Dash DASH Other Large Caps $58.40 +0.35% -1.97% -8.53% -11.89% $69.73M $750.48M 12.85M 0.03%
94 Aptos APT Other Large Caps $0.85 +0.59% +5.90% +2.87% +40.91% $83.35M $739.62M 871.28M 0.03%
95 ​​Stable STABLE Other Large Caps $0.03 +0.34% +3.10% -3.23% -4.68% $9.14M $737.91M 26.95B 0.02%
96 Ether.fi ETHFI Other Large Caps $0.74 -0.47% +0.06% +6.45% +31.43% $39.11M $718.82M 965.35M 0.02%
97 Stacks STX Other Large Caps $0.38 +0.28% -3.07% +20.59% +39.99% $28.83M $709.52M 1.87B 0.02%
98 Akedo AKE Other Large Caps $0.03 +0.54% -7.61% -1.95% +62.81% $7.54M $703.43M 22.80B 0.02%
99 Open USD OUSD Other Large Caps $1.00 +0.00% +0.02% n/a n/a $7,185 $698.80M 698.78M 0.02%
100 GHO GHO Other Large Caps $1.00 +0.02% +0.02% +0.02% +0.02% $5.13M $698.67M 699.00M 0.02%

Source: CoinGecko public market endpoints via ASHCRYPTO cache. Figures can lag, revise, or differ from exchange-level quotes. Not financial advice.

Mission News Theme by Compete Themes.