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
Press "Enter" to skip to content

Data & Indices

ASHCRYPTO DATA & INDICES

Digital asset market sheet

Live crypto market-cap data, benchmark-style index reads, sector weights, movers, volume leaders and a full top-100 sheet. Last refreshed Jul 6, 2026 14:13 UTC.
ASH100 BENCHMARK $2.18T

Cap-weighted snapshot of the top 100 digital assets by market capitalization.

24H -1.15% 7D +4.04% 30D +3.53%
Global Crypto Capn/a
Global 24H Volumen/a
BTC Dominancen/a
ETH Dominancen/a
ASH100 Volume$106.61B
ASH100 Constituents100

Sector weights

Share of ASH100 market cap
Currency & Payments6 assets
61.3%
Smart Contract Platforms6 assets
13.9%
Stablecoins7 assets
13.0%
Exchange & Liquidity3 assets
4.2%
Other Large Caps70 assets
4.1%
Infrastructure6 assets
2.8%
Privacy2 assets
0.6%

24H leaders

Best large-cap moves

24H laggards

Weakest large-cap moves

Volume tape

Most traded in ASH100
Methodology ASH100 is a newsroom benchmark, not an investable product. Constituents are the current top 100 assets by market cap, USD quoted, cap-weighted, and refreshed through the same cached market feed used by AshCrypto coin pages.

ASH100 constituents

Price, performance, liquidity, supply and index weight
#AssetSectorPrice1H24H7D30DVolumeMarket CapSupplyWeight
1 Bitcoin BTC Currency & Payments $61,826 +0.27% -1.35% +3.25% +1.72% $29.23B $1.24T 20.05M 56.87%
2 Ethereum ETH Smart Contract Platforms $1,745 +0.48% -1.21% +10.83% +12.06% $11.21B $210.54B 120.68M 9.66%
3 Tether USDT Stablecoins $1.00 +0.02% +0.01% +0.09% -0.03% $44.91B $184.19B 184.33B 8.45%
4 BNB BNB Exchange & Liquidity $573.72 +0.48% -2.39% +3.84% -0.36% $748.83M $77.32B 134.78M 3.55%
5 USDC USDC Stablecoins $1.00 +0.00% +0.01% +0.02% +0.02% $9.32B $72.96B 72.97B 3.35%
6 XRP XRP Currency & Payments $1.12 +0.31% -1.66% +5.82% +1.62% $1.39B $69.42B 62.24B 3.18%
7 Solana SOL Smart Contract Platforms $80.11 +1.00% -1.27% +9.24% +28.48% $2.00B $46.57B 581.25M 2.14%
8 TRON TRX Smart Contract Platforms $0.33 +0.13% -0.49% +1.66% +2.00% $468.56M $31.02B 94.86B 1.42%
9 Figure Heloc FIGR_HELOC Infrastructure $1.01 n/a n/a -1.25% -1.95% $286,014 $19.69B 19.52B 0.90%
10 Hyperliquid HYPE Infrastructure $69.68 +1.16% +0.88% +9.34% +18.58% $463.05M $15.50B 222.45M 0.71%
11 Dogecoin DOGE Currency & Payments $0.08 +0.56% -1.71% +3.85% -8.08% $628.43M $11.66B 154.96B 0.53%
12 USDS USDS Stablecoins $1.00 -0.00% +0.00% +0.03% +0.01% $74.08M $10.11B 10.11B 0.46%
13 Rain RAIN Infrastructure $0.01 -0.01% -2.17% -3.40% +16.09% $36.45M $9.92B 661.83B 0.46%
14 LEO Token LEO Exchange & Liquidity $9.38 +0.11% +2.53% -0.28% -1.87% $676,512 $8.63B 920.27M 0.40%
15 Zcash ZEC Privacy $444.75 +0.45% -3.54% +16.55% +24.84% $287.82M $7.47B 16.79M 0.34%
16 Stellar XLM Currency & Payments $0.2 +0.86% -0.72% +14.93% -0.77% $623.14M $6.76B 34.01B 0.31%
17 Cardano ADA Smart Contract Platforms $0.18 +0.78% -4.65% +24.81% +13.51% $449.47M $6.70B 37.26B 0.31%
18 WhiteBIT Coin WBT Exchange & Liquidity $55.75 +0.20% -1.49% +17.43% +28.79% $45.57M $6.58B 118.08M 0.30%
19 Monero XMR Privacy $319.06 +0.76% -2.48% +5.06% +7.48% $105.97M $5.99B 18.77M 0.27%
20 Chainlink LINK Infrastructure $7.82 +0.58% -1.33% +7.09% +6.21% $165.93M $5.85B 748.10M 0.27%
21 Canton CC Infrastructure $0.14 +0.04% -1.02% -4.73% -9.74% $8.03M $5.43B 39.00B 0.25%
22 LAB LAB Infrastructure $17.11 +0.31% +4.99% +8.28% +86.28% $67.52M $5.36B 312.54M 0.25%
23 Bitcoin Cash BCH Currency & Payments $236.36 +0.42% -0.51% +20.83% +8.10% $150.31M $4.74B 20.06M 0.22%
24 Dai DAI Stablecoins $1.00 +0.00% +0.01% +0.02% +0.03% $130.72M $4.65B 4.65B 0.21%
25 Gram (prev. Toncoin) GRAM Smart Contract Platforms $1.70 -1.22% -3.26% +6.29% +9.40% $58.11M $4.63B 2.72B 0.21%
26 USD1 USD1 Stablecoins $1.00 -0.01% +0.04% +0.03% -0.06% $696.16M $4.54B 4.54B 0.21%
27 Ethena USDe USDE Stablecoins $1.00 +0.00% +0.00% +0.03% -0.09% $62.41M $4.42B 4.43B 0.20%
28 Litecoin LTC Currency & Payments $44.22 +0.77% -1.34% +4.20% +3.50% $292.91M $3.42B 77.35M 0.16%
29 Hedera HBAR Smart Contract Platforms $0.07 +0.28% -2.31% +2.38% -7.05% $50.25M $3.20B 43.79B 0.15%
30 Global Dollar USDG Other Large Caps $1.00 +0.01% -0.00% -0.00% -0.03% $48.39M $3.13B 3.13B 0.14%
31 Circle USYC USYC Stablecoins $1.13 +0.02% +0.02% +0.17% +0.37% $56,504 $3.11B 2.75B 0.14%
32 Sui SUI Other Large Caps $0.73 +0.68% -3.03% +5.43% +1.23% $211.02M $2.95B 4.05B 0.14%
33 Avalanche AVAX Other Large Caps $6.78 +0.68% -1.52% +3.74% +0.40% $144.41M $2.93B 431.77M 0.13%
34 PayPal USD PYUSD Other Large Caps $1.00 +0.02% +0.01% +0.01% +0.02% $71.81M $2.84B 2.84B 0.13%
35 Cronos CRO Other Large Caps $0.06 +0.96% -2.23% +9.09% +1.45% $7.25M $2.70B 46.07B 0.12%
36 NEAR Protocol NEAR Other Large Caps $2.01 +1.99% +1.77% +9.11% +6.99% $203.26M $2.60B 1.30B 0.12%
37 Shiba Inu SHIB Other Large Caps $0 +0.79% -0.88% +2.88% -5.07% $59.55M $2.54B 589.24T 0.12%
38 Tether Gold XAUT Other Large Caps $4,130 -0.05% -0.74% +2.64% -3.67% $123.27M $2.53B 612,824 0.12%
39 BlackRock USD Institutional Digital Liquidity Fund BUIDL Other Large Caps $1.00 +0.00% +0.00% +0.00% +0.00% $0 $2.24B 2.24B 0.10%
40 Ondo US Dollar Yield USDY Other Large Caps $1.13 +0.26% -0.19% -0.46% -0.26% $1.08M $2.14B 1.89B 0.10%
41 Bittensor TAO Other Large Caps $208.33 +0.13% -1.73% +2.12% +6.02% $84.98M $2.00B 9.60M 0.09%
42 Uniswap UNI Other Large Caps $3.13 +1.20% -0.13% +6.69% +28.05% $129.07M $1.94B 621.05M 0.09%
43 PAX Gold PAXG Other Large Caps $4,132 -0.11% -0.79% +2.73% -3.84% $103.93M $1.87B 452,150 0.09%
44 World Liberty Financial WLFI Other Large Caps $0.06 +0.45% -2.69% -0.20% +3.94% $25.92M $1.83B 31.77B 0.08%
45 Aster ASTER Other Large Caps $0.64 +0.90% -0.67% +1.13% +3.38% $47.80M $1.70B 2.68B 0.08%
46 OKB OKB Other Large Caps $78.62 +0.20% -1.36% +1.44% +13.79% $17.32M $1.65B 21.00M 0.08%
47 HTX DAO HTX Other Large Caps $0 +0.08% +0.03% +5.67% +2.74% $8.46M $1.60B 905.71T 0.07%
48 Ondo ONDO Other Large Caps $0.33 +1.05% +0.39% +5.25% +1.05% $69.81M $1.60B 4.87B 0.07%
49 Ripple USD RLUSD Other Large Caps $1.00 +0.00% +0.01% -0.01% +0.01% $57.63M $1.58B 1.58B 0.07%
50 MemeCore M Other Large Caps $1.14 +1.86% -19.85% +98.72% -59.84% $16.55M $1.50B 1.32B 0.07%
51 Polkadot DOT Other Large Caps $0.86 +0.99% -1.29% +4.75% -9.92% $72.94M $1.46B 1.69B 0.07%
52 USDD USDD Other Large Caps $1.00 +0.05% -0.22% +0.06% -0.03% $3.73M $1.45B 1.45B 0.07%
55 Aave AAVE Other Large Caps $94.01 +4.17% +5.76% +1.78% +54.70% $207.47M $1.43B 15.18M 0.07%
54 Mantle MNT Other Large Caps $0.43 +0.34% -2.08% +2.21% -16.38% $32.30M $1.43B 3.30B 0.07%
53 Worldcoin WLD Other Large Caps $0.41 -0.04% -1.17% -4.35% -2.81% $185.44M $1.43B 3.52B 0.07%
56 Falcon USD USDF Other Large Caps $1.00 +0.01% +0.08% +0.14% +0.09% $963,671 $1.42B 1.43B 0.07%
57 DeXe DEXE Other Large Caps $28.37 +2.53% +15.90% +30.12% +42.66% $33.58M $1.33B 46.75M 0.06%
58 BFUSD BFUSD Other Large Caps $1.00 +0.00% +0.01% +0.06% -0.07% $886,661 $1.32B 1.32B 0.06%
59 Sky SKY Other Large Caps $0.06 +1.11% +0.41% +8.89% -4.64% $13.14M $1.30B 23.33B 0.06%
60 Morpho MORPHO Other Large Caps $1.91 +1.24% -2.07% +6.53% +16.18% $13.40M $1.24B 649.62M 0.06%
61 Pi Network PI Other Large Caps $0.11 +0.68% -1.64% -6.47% -9.17% $7.59M $1.22B 10.89B 0.06%
62 Internet Computer ICP Other Large Caps $2.17 +1.54% -0.91% +0.80% -5.79% $35.46M $1.20B 554.31M 0.06%
63 Bitget Token BGB Other Large Caps $1.64 -0.43% -4.73% +0.80% -11.04% $10.03M $1.15B 699.99M 0.05%
64 Pepe PEPE Other Large Caps $0 +0.66% -1.60% +13.45% -1.92% $160.35M $1.11B 420.69T 0.05%
65 Ethereum Classic ETC Other Large Caps $7.07 +0.63% -0.47% +0.48% +3.96% $38.15M $1.11B 156.56M 0.05%
66 United Stables U Other Large Caps $1.00 +0.01% -0.00% +0.04% -0.00% $2.95M $1.03B 1.03B 0.05%
67 Spiko EU T-Bills Money Market Fund EUTBL Other Large Caps $1.20 -0.02% -0.19% +0.23% -0.80% $0 $1.01B 837.89M 0.05%
68 Blockchain Capital BCAP Other Large Caps $106.97 +0.00% +0.00% +0.00% -0.08% $0 $974.72M 9.11M 0.04%
69 Quant QNT Other Large Caps $66.01 +0.59% -1.78% +1.16% +2.12% $7.19M $960.10M 14.54M 0.04%
70 KuCoin KCS Other Large Caps $6.99 +0.43% -2.08% +3.29% +14.77% $2.58M $958.78M 137.16M 0.04%
71 USDGO USDGO Other Large Caps $1.00 -0.00% -0.01% +0.02% -0.02% $10.21M $878.13M 878.21M 0.04%
72 Janus Henderson Anemoy Treasury Fund JTRSY Other Large Caps $1.11 +0.00% +0.00% +0.07% +0.29% $0 $870.80M 785.42M 0.04%
73 Invesco Short Duration US Government Securities Fund USTB Other Large Caps $11.13 +0.00% +0.01% +0.06% +0.26% $0 $865.00M 77.70M 0.04%
74 Kaspa KAS Other Large Caps $0.03 +0.22% -2.81% +7.52% -0.75% $11.52M $830.51M 27.50B 0.04%
75 Cosmos Hub ATOM Other Large Caps $1.58 +1.00% +1.35% +1.13% -3.48% $24.34M $816.41M 517.94M 0.04%
77 ​​Stable STABLE Other Large Caps $0.03 -1.67% -1.42% -10.36% +3.29% $13.45M $813.23M 24.24B 0.04%
76 Render RENDER Other Large Caps $1.57 +0.67% -1.51% +0.59% -4.73% $33.29M $813.15M 518.77M 0.04%
78 Jupiter JUP Other Large Caps $0.24 +0.79% -1.05% +11.83% +53.30% $29.65M $791.07M 3.32B 0.04%
79 POL (ex-MATIC) POL Other Large Caps $0.07 +0.47% +0.32% +2.37% -4.54% $27.93M $783.47M 10.67B 0.04%
80 Algorand ALGO Other Large Caps $0.09 +0.39% -2.95% +0.68% -6.69% $20.22M $779.99M 8.95B 0.04%
81 JUST JST Other Large Caps $0.09 -0.04% -1.59% +4.37% +9.22% $20.09M $779.16M 8.54B 0.04%
82 Audiera BEAT Other Large Caps $2.47 +0.51% -13.71% -9.24% +18.93% $13.51M $766.92M 309.27M 0.04%
83 NEXO NEXO Other Large Caps $0.74 +0.33% -3.26% +2.50% +0.74% $3.39M $737.56M 1.00B 0.03%
84 ADI ADI Other Large Caps $5.84 +0.17% +0.76% +14.98% +57.98% $5.14M $732.46M 125.33M 0.03%
85 USDtb USDTB Other Large Caps $1.00 +0.02% -0.03% +0.08% +0.01% $7.10M $726.96M 726.74M 0.03%
86 Beldex BDX Other Large Caps $0.09 +0.59% +4.04% +4.59% +16.79% $15.16M $724.92M 7.87B 0.03%
87 Ethena ENA Other Large Caps $0.08 +1.00% -2.54% -5.27% -18.18% $90.67M $724.25M 9.56B 0.03%
89 Gate GT Other Large Caps $6.66 -0.01% -1.17% +2.53% +7.97% $3.06M $709.59M 106.48M 0.03%
88 币安人生 (BinanceLife) 币安人生 Other Large Caps $0.71 +0.05% -7.35% +0.13% -2.40% $16.64M $707.33M 1.00B 0.03%
90 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Other Large Caps $1.15 -0.06% -0.19% +0.07% -0.78% $0 $685.43M 595.98M 0.03%
91 Janus Henderson Anemoy AAA CLO Fund JAAA Other Large Caps $1.04 +0.00% +0.00% +0.11% +0.33% $0 $682.74M 656.34M 0.03%
92 Pump.fun PUMP Other Large Caps $0 +1.64% +1.16% +14.30% +10.82% $80.49M $641.00M 403.58B 0.03%
93 Lighter LIT Other Large Caps $2.49 +5.27% +4.97% +45.07% +71.65% $146.30M $622.54M 250.00M 0.03%
94 Filecoin FIL Other Large Caps $0.77 +1.13% -1.53% +7.30% +5.58% $49.72M $613.91M 795.47M 0.03%
95 GHO GHO Other Large Caps $1.00 +0.01% +0.00% +0.05% -0.10% $5.19M $597.96M 599.00M 0.03%
96 Flare FLR Other Large Caps $0.01 -0.25% -2.76% +3.41% +0.93% $4.35M $587.90M 86.74B 0.03%
97 XDC Network XDC Other Large Caps $0.03 +0.16% -1.43% +0.27% -4.96% $9.07M $555.41M 19.95B 0.03%
98 Usual USD USD0 Other Large Caps $1.00 -0.01% -0.00% +0.01% +0.02% $13,727 $552.61M 553.34M 0.03%
99 YLDS YLDS Other Large Caps $1.00 -0.00% +0.02% +0.02% +0.02% $783,913 $549.22M 549.29M 0.03%
100 Venice Token VVV Other Large Caps $11.60 +0.55% -3.03% -10.66% -28.88% $32.20M $547.66M 47.20M 0.03%

Source: CoinGecko public market endpoints via ASHCRYPTO cache. Figures can lag, revise, or differ from exchange-level quotes. Not financial advice.

Mission News Theme by Compete Themes.