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
Press "Enter" to skip to content

Data & Indices

ASHCRYPTO DATA & INDICES

Digital asset market sheet

Live crypto market-cap data, benchmark-style index reads, sector weights, movers, volume leaders and a full top-100 sheet. Last refreshed Aug 20, 2026 23:38 UTC.
ASH100 BENCHMARK $2.51T

Cap-weighted snapshot of the top 100 digital assets by market capitalization.

24H +3.44% 7D +13.22% 30D +9.65%
Global Crypto Cap$2.50T
Global 24H Volume$128.69B
BTC Dominance+58.74%
ETH Dominance+11.24%
ASH100 Volume$220.45B
ASH100 Constituents100

Sector weights

Share of ASH100 market cap
Currency & Payments6 assets
62.7%
Smart Contract Platforms6 assets
15.1%
Stablecoins7 assets
11.2%
Exchange & Liquidity3 assets
4.1%
Other Large Caps71 assets
3.9%
Infrastructure5 assets
2.4%
Privacy2 assets
0.7%

24H leaders

Best large-cap moves

24H laggards

Weakest large-cap moves

Volume tape

Most traded in ASH100
Methodology ASH100 is a newsroom benchmark, not an investable product. Constituents are the current top 100 assets by market cap, USD quoted, cap-weighted, and refreshed through the same cached market feed used by AshCrypto coin pages.

ASH100 constituents

Price, performance, liquidity, supply and index weight
#AssetSectorPrice1H24H7D30DVolumeMarket CapSupplyWeight
1 Bitcoin BTC Currency & Payments $73,136 +0.00% +4.40% +14.50% +9.60% $54.71B $1.47T 20.07M 58.42%
2 Ethereum ETH Smart Contract Platforms $2,328 -0.10% +1.70% +22.60% +20.30% $25.35B $281.06B 120.68M 11.18%
3 Tether USDT Stablecoins $1.00 +0.00% +0.00% +0.10% +0.00% $88.91B $183.05B 183.10B 7.28%
4 BNB BNB Exchange & Liquidity $657.21 +0.00% +3.30% +7.10% +14.10% $1.53B $87.52B 133.16M 3.48%
5 XRP XRP Currency & Payments $1.27 +0.00% +11.10% +24.70% +9.70% $6.41B $79.46B 62.68B 3.16%
6 USDC USDC Stablecoins $1.00 +0.00% +0.00% +0.00% +0.00% $22.32B $72.79B 72.80B 2.90%
7 Solana SOL Smart Contract Platforms $87.68 -0.30% +1.20% +14.40% +11.80% $3.98B $51.12B 583.01M 2.03%
8 TRON TRX Smart Contract Platforms $0.34 +0.00% +1.90% +1.70% +3.20% $547.32M $32.23B 94.91B 1.28%
9 Figure Heloc FIGR_HELOC Infrastructure $1.02 -1.00% -2.30% +0.10% +1.30% $312.26M $22.08B 21.63B 0.88%
10 Hyperliquid HYPE Infrastructure $73.76 -1.60% +4.00% +28.50% +21.10% $1.25B $16.41B 222.45M 0.65%
11 Dogecoin DOGE Currency & Payments $0.08 -0.90% +4.90% +13.10% +8.20% $1.32B $12.52B 155.58B 0.50%
12 Rain RAIN Infrastructure $0.01 +0.00% -0.80% +12.80% -7.10% $35.11M $9.93B 716.59B 0.40%
13 USDS USDS Stablecoins $1.00 +0.00% +0.00% +0.00% +0.00% $306.65M $9.74B 9.75B 0.39%
14 Zcash ZEC Privacy $575.26 +0.30% +0.20% +17.80% +7.20% $453.10M $9.72B 16.89M 0.39%
15 LEO Token LEO Exchange & Liquidity $9.28 +0.30% +0.30% -1.90% -4.10% $328,258 $8.53B 919.94M 0.34%
16 Chainlink LINK Infrastructure $10.68 +0.50% -0.60% +19.50% +23.00% $485.89M $7.99B 748.10M 0.32%
17 Monero XMR Privacy $414.18 +1.70% +0.50% +6.90% +19.70% $135.39M $7.78B 18.79M 0.31%
18 Cardano ADA Smart Contract Platforms $0.2 -0.80% +3.40% +7.70% +13.40% $651.84M $7.44B 37.49B 0.30%
19 WhiteBIT Coin WBT Exchange & Liquidity $61.00 -0.10% +1.30% +10.40% +5.20% $206.59M $7.20B 118.00M 0.29%
20 Stellar XLM Currency & Payments $0.18 -0.40% +5.30% +13.10% -6.40% $336.70M $6.27B 34.57B 0.25%
21 Dai DAI Stablecoins $1.00 +0.00% +0.00% +0.00% +0.00% $311.99M $4.57B 4.57B 0.18%
22 Bitcoin Cash BCH Currency & Payments $222.97 +0.80% +4.40% +8.30% -0.80% $327.06M $4.48B 20.08M 0.18%
23 Ethena USDe USDE Stablecoins $1.00 +0.00% +0.00% +0.00% +0.00% $50.29M $4.07B 4.07B 0.16%
24 USD1 USD1 Stablecoins $1.00 +0.00% +0.00% +0.10% +0.00% $2.84B $3.99B 3.99B 0.16%
25 Canton CC Infrastructure $0.1 +0.20% -1.10% +2.00% -21.60% $13.47M $3.93B 39.39B 0.16%
26 Gram (prev. Toncoin) GRAM Smart Contract Platforms $1.40 +0.40% +1.80% +4.20% -9.40% $38.13M $3.87B 2.76B 0.15%
27 Litecoin LTC Currency & Payments $47.97 -0.50% +1.80% +7.00% +1.90% $289.55M $3.72B 77.52M 0.15%
28 Global Dollar USDG Other Large Caps $1.00 +0.00% +0.00% +0.00% +0.00% $390.30M $3.46B 3.46B 0.14%
29 Hedera HBAR Smart Contract Platforms $0.07 +0.10% +2.20% +11.80% +4.80% $103.06M $3.21B 43.83B 0.13%
30 Avalanche AVAX Other Large Caps $7.27 -0.30% +5.20% +11.70% +9.40% $387.85M $3.14B 431.77M 0.12%
31 Sui SUI Other Large Caps $0.74 -0.40% +1.80% +6.20% -5.00% $460.06M $3.00B 4.07B 0.12%
32 Circle USYC USYC Stablecoins $1.13 +0.00% +0.00% +0.10% +0.50% $0 $2.92B 2.58B 0.12%
33 Shiba Inu SHIB Other Large Caps $0 +0.00% +4.30% +10.70% +15.40% $125.14M $2.91B 589.24T 0.12%
34 PayPal USD PYUSD Other Large Caps $1.00 +0.00% +0.00% +0.00% +0.00% $189.15M $2.82B 2.82B 0.11%
35 Tether Gold XAUT Other Large Caps $4,501 +0.10% +0.00% +3.90% +10.40% $545.38M $2.76B 612,824 0.11%
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL Other Large Caps $1.00 +0.00% +0.00% +0.00% +0.00% $0 $2.75B 2.75B 0.11%
37 MemeCore M Other Large Caps $1.17 -0.30% -7.20% +6.40% -1.00% $4.10M $2.64B 2.26B 0.11%
38 Cronos CRO Other Large Caps $0.05 -0.40% +7.50% +12.50% -9.50% $12.79M $2.59B 48.50B 0.10%
39 Uniswap UNI Other Large Caps $3.76 +0.20% +0.90% +6.70% +0.30% $294.41M $2.34B 623.68M 0.09%
40 NEAR Protocol NEAR Other Large Caps $1.77 +1.60% +0.70% +9.00% -8.00% $187.01M $2.31B 1.30B 0.09%
41 OKB OKB Other Large Caps $106.94 +0.10% +4.10% +4.20% +30.50% $39.86M $2.25B 21.00M 0.09%
42 Ondo US Dollar Yield USDY Other Large Caps $1.14 +0.10% -0.50% -0.20% -0.10% $482,535 $2.15B 1.88B 0.09%
43 Bittensor TAO Other Large Caps $216.43 +0.30% +2.80% +5.40% +7.40% $189.65M $2.08B 9.60M 0.08%
44 PAX Gold PAXG Other Large Caps $4,510 +0.10% +0.00% +3.70% +10.80% $252.07M $1.98B 438,959 0.08%
45 World Liberty Financial WLFI Other Large Caps $0.06 -1.10% -2.70% +10.20% +7.20% $55.00M $1.92B 31.78B 0.08%
46 Ripple USD RLUSD Other Large Caps $1.00 +0.00% +0.00% +0.00% +0.00% $666.44M $1.87B 1.87B 0.07%
47 Aster ASTER Other Large Caps $0.67 +0.80% +6.60% +10.90% +6.40% $151.16M $1.79B 2.69B 0.07%
48 Ondo ONDO Other Large Caps $0.36 +0.30% +0.10% +5.80% -11.40% $137.46M $1.73B 4.87B 0.07%
49 Mantle MNT Other Large Caps $0.52 +0.20% +12.40% +15.40% +20.40% $55.80M $1.71B 3.30B 0.07%
50 HTX DAO HTX Other Large Caps $0 +0.00% +1.40% -4.20% -6.10% $12.62M $1.57B 898.23T 0.06%
51 USDD USDD Other Large Caps $1.00 +0.00% +0.00% +0.10% +0.00% $18.67M $1.54B 1.54B 0.06%
52 Aave AAVE Other Large Caps $98.90 +0.80% +2.40% +11.40% +3.50% $243.16M $1.53B 15.42M 0.06%
53 Morpho MORPHO Other Large Caps $2.32 -0.60% +6.60% +18.00% +13.30% $35.85M $1.52B 656.81M 0.06%
54 Pump.fun PUMP Other Large Caps $0 +1.50% +21.60% +32.40% +87.80% $282.14M $1.52B 390.55B 0.06%
55 Sky SKY Other Large Caps $0.06 +0.00% +3.00% +16.20% -2.00% $10.63M $1.46B 23.43B 0.06%
56 Polkadot DOT Other Large Caps $0.85 -0.10% +4.60% +8.80% -1.20% $125.92M $1.44B 1.70B 0.06%
57 Pepe PEPE Other Large Caps $0 +0.40% +10.30% +19.40% +11.00% $516.32M $1.36B 420.69T 0.05%
58 Worldcoin WLD Other Large Caps $0.37 -0.30% +0.50% +8.10% -2.30% $188.23M $1.34B 3.61B 0.05%
59 Falcon USD USDF Other Large Caps $1.00 +0.00% +0.00% +0.10% +0.00% $694,687 $1.34B 1.34B 0.05%
60 Internet Computer ICP Other Large Caps $2.39 +0.50% +4.00% +9.70% +8.00% $60.17M $1.33B 555.99M 0.05%
61 BFUSD BFUSD Other Large Caps $1.00 +0.00% +0.00% +0.10% +0.10% $3.10M $1.32B 1.32B 0.05%
62 United Stables U Other Large Caps $1.00 +0.00% +0.00% +0.00% +0.00% $234.08M $1.27B 1.27B 0.05%
63 Bitget Token BGB Other Large Caps $1.80 +0.20% +3.90% +8.80% +5.40% $10.02M $1.26B 699.99M 0.05%
64 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Other Large Caps $1.18 +0.00% +0.00% +1.40% +2.70% $0 $1.20B 1.01B 0.05%
65 Ethena ENA Other Large Caps $0.12 +2.00% +22.80% +35.30% +33.50% $326.18M $1.17B 9.83B 0.05%
66 USDGO USDGO Other Large Caps $1.00 +0.00% +0.00% +0.00% +0.00% $28.62M $1.16B 1.16B 0.05%
67 Bitway BTW Other Large Caps $0.42 -2.30% +2.60% +49.90% +456.10% $47.07M $1.15B 2.71B 0.05%
68 Ethereum Classic ETC Other Large Caps $6.96 +0.00% +4.20% +10.10% -1.50% $45.75M $1.10B 157.91M 0.04%
69 KuCoin KCS Other Large Caps $7.42 +0.00% +1.00% +11.30% +10.70% $12.51M $1.02B 137.16M 0.04%
70 Pi Network PI Other Large Caps $0.09 -0.40% +0.00% +2.30% -3.00% $8.03M $1.01B 11.07B 0.04%
71 Blockchain Capital BCAP Other Large Caps $105.87 +0.00% +0.00% -0.30% -0.30% $0 $964.70M 9.11M 0.04%
72 Spiko EU T-Bills Money Market Fund EUTBL Other Large Caps $1.24 +0.00% +0.00% +1.40% +2.60% $0 $929.26M 752.11M 0.04%
73 Quant QNT Other Large Caps $62.24 +0.40% +5.50% +5.60% -3.60% $13.07M $905.22M 14.54M 0.04%
74 JUST JST Other Large Caps $0.11 -0.20% +3.90% +2.00% +6.60% $26.32M $876.33M 8.19B 0.03%
75 Janus Henderson Anemoy Treasury Fund JTRSY Other Large Caps $1.11 +0.00% +0.00% +0.10% +0.30% $0 $873.26M 784.22M 0.03%
76 POL (ex-MATIC) POL Other Large Caps $0.08 -0.20% -1.50% +10.00% +0.70% $64.85M $867.40M 10.70B 0.03%
77 ​​Stable STABLE Other Large Caps $0.03 +6.70% +10.30% -0.10% -11.70% $16.17M $848.23M 25.58B 0.03%
78 Invesco Short Duration US Government Securities Fund USTB Other Large Caps $11.18 +0.00% +0.00% +0.10% +0.30% $0 $831.93M 74.38M 0.03%
79 Cosmos Hub ATOM Other Large Caps $1.51 -0.10% +0.00% -1.00% +0.70% $34.20M $794.44M 526.15M 0.03%
80 Algorand ALGO Other Large Caps $0.09 +0.90% +6.40% +11.70% +4.00% $41.49M $793.53M 9.03B 0.03%
81 NEXO NEXO Other Large Caps $0.79 +0.30% +3.10% +7.70% +2.10% $8.99M $786.36M 1.00B 0.03%
82 Kaspa KAS Other Large Caps $0.03 -0.40% +4.20% +10.30% -1.80% $14.17M $780.75M 27.65B 0.03%
83 Gate GT Other Large Caps $7.17 +1.50% +2.00% +5.20% +5.60% $5.02M $764.11M 106.60M 0.03%
84 Render RENDER Other Large Caps $1.41 +0.10% +0.50% +10.20% -9.30% $44.99M $729.51M 518.77M 0.03%
85 Janus Henderson Anemoy AAA CLO Fund JAAA Other Large Caps $1.05 +0.00% +0.00% +0.10% +0.40% $0 $700.01M 669.19M 0.03%
86 GHO GHO Other Large Caps $1.00 +0.00% +0.00% +0.00% +0.00% $4.77M $698.14M 699.00M 0.03%
87 Venice Token VVV Other Large Caps $14.52 -0.70% +0.50% +17.10% +14.20% $22.83M $688.70M 47.42M 0.03%
88 YLDS YLDS Other Large Caps $1.00 +0.00% +0.00% +0.00% +0.00% $6.38M $675.24M 675.31M 0.03%
89 Lighter LIT Other Large Caps $2.70 -1.20% +2.00% +19.10% +12.60% $103.45M $674.01M 250.00M 0.03%
90 Beldex BDX Other Large Caps $0.08 -0.60% -0.50% -7.50% -1.30% $10.62M $643.09M 7.87B 0.03%
91 Jupiter JUP Other Large Caps $0.19 +0.10% +4.60% +12.00% -4.30% $34.56M $635.78M 3.32B 0.03%
92 Arbitrum ARB Other Large Caps $0.09 +0.40% +1.40% +19.80% +1.50% $103.84M $606.93M 6.68B 0.02%
93 Filecoin FIL Other Large Caps $0.74 -0.30% +5.80% +8.30% -5.80% $132.43M $604.47M 821.79M 0.02%
94 Flare FLR Other Large Caps $0.01 +0.10% +6.30% +14.80% +1.50% $5.93M $601.65M 86.96B 0.02%
95 XDC Network XDC Other Large Caps $0.03 -0.40% +3.40% +7.00% -1.90% $13.28M $571.51M 19.95B 0.02%
96 Ether.fi ETHFI Other Large Caps $0.54 -0.10% +4.40% +23.30% +18.50% $68.35M $554.31M 1.02B 0.02%
97 Usual USD USD0 Other Large Caps $1.00 +0.00% +0.00% +0.00% -0.10% $370,211 $550.68M 551.41M 0.02%
98 PancakeSwap CAKE Other Large Caps $1.65 -0.20% +1.00% +14.10% +17.40% $42.84M $530.01M 321.21M 0.02%
99 USX USX Other Large Caps $1.00 +0.00% +0.00% +0.00% +0.00% $2.19M $506.20M 506.50M 0.02%
100 Aptos APT Other Large Caps $0.58 +0.30% +1.70% +2.40% -6.60% $56.11M $495.17M 857.73M 0.02%

Source: CoinGecko public market endpoints via ASHCRYPTO cache. Figures can lag, revise, or differ from exchange-level quotes. Not financial advice.

Mission News Theme by Compete Themes.