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
Press "Enter" to skip to content

Prices

ASHCRYPTO PRICES

Top 100 crypto prices

Live market-cap ranked prices plus ASHCRYPTO local indexes: ASH30, Utility, ashSC30 and New Rotation. Not financial advice.

ASH30

$2.09T
24H -1.17%30 assets
Top 30 assets by market cap, cap-weighted.Leader: Bitcoin · Vol $103.73B

Utility 30

$1.82T
24H -1.34%30 assets
Top coins with network, payments, infrastructure or exchange utility.Leader: Bitcoin · Vol $48.67B

ashSC30

$17.45B
24H -3.04%5 assets
Curated top meme/speculative basket from the live top-100 universe.Leader: Dogecoin · Vol $945.38M

New Rotation 30

$37.42B
24H -1.77%30 assets
Lower-ranked top-100 assets with stronger current activity.Leader: MemeCore · Vol $1.88B

Total Shitcoin Universe

n/a
Global active crypto countList untouched
Context number only. The live top-100 price list below is not filtered or edited. ashSC30 uses a separate curated basket

Top 100 by market cap

Unfiltered live list. Indexes above do not change this ranking.
#AssetIndex TagsPrice1H24H7D30DMarket CapVolume
1 Bitcoin BTC ASH30 Utility $61,826 +0.27% -1.35% +3.25% +1.72% $1.24T $29.23B
2 Ethereum ETH ASH30 Utility $1,745 +0.48% -1.21% +10.83% +12.06% $210.54B $11.21B
3 Tether USDT ASH30 $1.00 +0.02% +0.01% +0.09% -0.03% $184.19B $44.91B
4 BNB BNB ASH30 Utility $573.72 +0.48% -2.39% +3.84% -0.36% $77.32B $748.83M
5 USDC USDC ASH30 $1.00 +0.00% +0.01% +0.02% +0.02% $72.96B $9.32B
6 XRP XRP ASH30 Utility $1.12 +0.31% -1.66% +5.82% +1.62% $69.42B $1.39B
7 Solana SOL ASH30 Utility $80.11 +1.00% -1.27% +9.24% +28.48% $46.57B $2.00B
8 TRON TRX ASH30 Utility $0.33 +0.13% -0.49% +1.66% +2.00% $31.02B $468.56M
9 Figure Heloc FIGR_HELOC ASH30 Utility $1.01 n/a n/a -1.25% -1.95% $19.69B $286,014
10 Hyperliquid HYPE ASH30 Utility $69.68 +1.16% +0.88% +9.34% +18.58% $15.50B $463.05M
11 Dogecoin DOGE ASH30 ashSC $0.08 +0.56% -1.71% +3.85% -8.08% $11.66B $628.43M
12 USDS USDS ASH30 $1.00 -0.00% +0.00% +0.03% +0.01% $10.11B $74.08M
13 Rain RAIN ASH30 Utility $0.01 -0.01% -2.17% -3.40% +16.09% $9.92B $36.45M
14 LEO Token LEO ASH30 Utility $9.38 +0.11% +2.53% -0.28% -1.87% $8.63B $676,512
15 Zcash ZEC ASH30 Utility $444.75 +0.45% -3.54% +16.55% +24.84% $7.47B $287.82M
16 Stellar XLM ASH30 Utility $0.2 +0.86% -0.72% +14.93% -0.77% $6.76B $623.14M
17 Cardano ADA ASH30 Utility $0.18 +0.78% -4.65% +24.81% +13.51% $6.70B $449.47M
18 WhiteBIT Coin WBT ASH30 Utility $55.75 +0.20% -1.49% +17.43% +28.79% $6.58B $45.57M
19 Monero XMR ASH30 Utility $319.06 +0.76% -2.48% +5.06% +7.48% $5.99B $105.97M
20 Chainlink LINK ASH30 Utility $7.82 +0.58% -1.33% +7.09% +6.21% $5.85B $165.93M
21 Canton CC ASH30 Utility $0.14 +0.04% -1.02% -4.73% -9.74% $5.43B $8.03M
22 LAB LAB ASH30 Utility $17.11 +0.31% +4.99% +8.28% +86.28% $5.36B $67.52M
23 Bitcoin Cash BCH ASH30 Utility $236.36 +0.42% -0.51% +20.83% +8.10% $4.74B $150.31M
24 Dai DAI ASH30 $1.00 +0.00% +0.01% +0.02% +0.03% $4.65B $130.72M
25 Gram (prev. Toncoin) GRAM ASH30 Utility $1.70 -1.22% -3.26% +6.29% +9.40% $4.63B $58.11M
26 USD1 USD1 ASH30 $1.00 -0.01% +0.04% +0.03% -0.06% $4.54B $696.16M
27 Ethena USDe USDE ASH30 $1.00 +0.00% +0.00% +0.03% -0.09% $4.42B $62.41M
28 Litecoin LTC ASH30 Utility $44.22 +0.77% -1.34% +4.20% +3.50% $3.42B $292.91M
29 Hedera HBAR ASH30 Utility $0.07 +0.28% -2.31% +2.38% -7.05% $3.20B $50.25M
30 Global Dollar USDG ASH30 Utility $1.00 +0.01% -0.00% -0.00% -0.03% $3.13B $48.39M
31 Circle USYC USYC $1.13 +0.02% +0.02% +0.17% +0.37% $3.11B $56,504
32 Sui SUI Utility $0.73 +0.68% -3.03% +5.43% +1.23% $2.95B $211.02M
33 Avalanche AVAX Utility $6.78 +0.68% -1.52% +3.74% +0.40% $2.93B $144.41M
34 PayPal USD PYUSD Utility $1.00 +0.02% +0.01% +0.01% +0.02% $2.84B $71.81M
35 Cronos CRO Utility $0.06 +0.96% -2.23% +9.09% +1.45% $2.70B $7.25M
36 NEAR Protocol NEAR Utility $2.01 +1.99% +1.77% +9.11% +6.99% $2.60B $203.26M
37 Shiba Inu SHIB ashSC $0 +0.79% -0.88% +2.88% -5.07% $2.54B $59.55M
38 Tether Gold XAUT Utility $4,130 -0.05% -0.74% +2.64% -3.67% $2.53B $123.27M
39 BlackRock USD Institutional Digital Liquidity Fund BUIDL Utility $1.00 +0.00% +0.00% +0.00% +0.00% $2.24B $0
40 Ondo US Dollar Yield USDY Utility $1.13 +0.26% -0.19% -0.46% -0.26% $2.14B $1.08M
41 Bittensor TAO Utility $208.33 +0.13% -1.73% +2.12% +6.02% $2.00B $84.98M
42 Uniswap UNI Utility $3.13 +1.20% -0.13% +6.69% +28.05% $1.94B $129.07M
43 PAX Gold PAXG Utility $4,132 -0.11% -0.79% +2.73% -3.84% $1.87B $103.93M
44 World Liberty Financial WLFI Utility $0.06 +0.45% -2.69% -0.20% +3.94% $1.83B $25.92M
45 Aster ASTER Utility $0.64 +0.90% -0.67% +1.13% +3.38% $1.70B $47.80M
46 OKB OKB Utility $78.62 +0.20% -1.36% +1.44% +13.79% $1.65B $17.32M
47 HTX DAO HTX Utility $0 +0.08% +0.03% +5.67% +2.74% $1.60B $8.46M
48 Ondo ONDO Utility $0.33 +1.05% +0.39% +5.25% +1.05% $1.60B $69.81M
49 Ripple USD RLUSD Utility $1.00 +0.00% +0.01% -0.01% +0.01% $1.58B $57.63M
50 MemeCore M ashSC $1.14 +1.86% -19.85% +98.72% -59.84% $1.50B $16.55M
51 Polkadot DOT Utility $0.86 +0.99% -1.29% +4.75% -9.92% $1.46B $72.94M
52 USDD USDD Utility $1.00 +0.05% -0.22% +0.06% -0.03% $1.45B $3.73M
55 Aave AAVE Utility $94.01 +4.17% +5.76% +1.78% +54.70% $1.43B $207.47M
54 Mantle MNT Utility $0.43 +0.34% -2.08% +2.21% -16.38% $1.43B $32.30M
53 Worldcoin WLD Utility $0.41 -0.04% -1.17% -4.35% -2.81% $1.43B $185.44M
56 Falcon USD USDF Utility $1.00 +0.01% +0.08% +0.14% +0.09% $1.42B $963,671
57 DeXe DEXE Utility $28.37 +2.53% +15.90% +30.12% +42.66% $1.33B $33.58M
58 BFUSD BFUSD Utility $1.00 +0.00% +0.01% +0.06% -0.07% $1.32B $886,661
59 Sky SKY Utility $0.06 +1.11% +0.41% +8.89% -4.64% $1.30B $13.14M
60 Morpho MORPHO Utility $1.91 +1.24% -2.07% +6.53% +16.18% $1.24B $13.40M
61 Pi Network PI Utility $0.11 +0.68% -1.64% -6.47% -9.17% $1.22B $7.59M
62 Internet Computer ICP Utility $2.17 +1.54% -0.91% +0.80% -5.79% $1.20B $35.46M
63 Bitget Token BGB Utility $1.64 -0.43% -4.73% +0.80% -11.04% $1.15B $10.03M
64 Pepe PEPE ashSC $0 +0.66% -1.60% +13.45% -1.92% $1.11B $160.35M
65 Ethereum Classic ETC Utility $7.07 +0.63% -0.47% +0.48% +3.96% $1.11B $38.15M
66 United Stables U Utility $1.00 +0.01% -0.00% +0.04% -0.00% $1.03B $2.95M
67 Spiko EU T-Bills Money Market Fund EUTBL Utility $1.20 -0.02% -0.19% +0.23% -0.80% $1.01B $0
68 Blockchain Capital BCAP Utility $106.97 +0.00% +0.00% +0.00% -0.08% $974.72M $0
69 Quant QNT Utility $66.01 +0.59% -1.78% +1.16% +2.12% $960.10M $7.19M
70 KuCoin KCS Utility $6.99 +0.43% -2.08% +3.29% +14.77% $958.78M $2.58M
71 USDGO USDGO Utility $1.00 -0.00% -0.01% +0.02% -0.02% $878.13M $10.21M
72 Janus Henderson Anemoy Treasury Fund JTRSY Utility $1.11 +0.00% +0.00% +0.07% +0.29% $870.80M $0
73 Invesco Short Duration US Government Securities Fund USTB Utility $11.13 +0.00% +0.01% +0.06% +0.26% $865.00M $0
74 Kaspa KAS Utility $0.03 +0.22% -2.81% +7.52% -0.75% $830.51M $11.52M
75 Cosmos Hub ATOM Utility $1.58 +1.00% +1.35% +1.13% -3.48% $816.41M $24.34M
77 ​​Stable STABLE Utility $0.03 -1.67% -1.42% -10.36% +3.29% $813.23M $13.45M
76 Render RENDER Utility $1.57 +0.67% -1.51% +0.59% -4.73% $813.15M $33.29M
78 Jupiter JUP Utility $0.24 +0.79% -1.05% +11.83% +53.30% $791.07M $29.65M
79 POL (ex-MATIC) POL Utility $0.07 +0.47% +0.32% +2.37% -4.54% $783.47M $27.93M
80 Algorand ALGO Utility $0.09 +0.39% -2.95% +0.68% -6.69% $779.99M $20.22M
81 JUST JST Utility $0.09 -0.04% -1.59% +4.37% +9.22% $779.16M $20.09M
82 Audiera BEAT Utility $2.47 +0.51% -13.71% -9.24% +18.93% $766.92M $13.51M
83 NEXO NEXO Utility $0.74 +0.33% -3.26% +2.50% +0.74% $737.56M $3.39M
84 ADI ADI Utility $5.84 +0.17% +0.76% +14.98% +57.98% $732.46M $5.14M
85 USDtb USDTB Utility $1.00 +0.02% -0.03% +0.08% +0.01% $726.96M $7.10M
86 Beldex BDX Utility $0.09 +0.59% +4.04% +4.59% +16.79% $724.92M $15.16M
87 Ethena ENA Utility $0.08 +1.00% -2.54% -5.27% -18.18% $724.25M $90.67M
89 Gate GT Utility $6.66 -0.01% -1.17% +2.53% +7.97% $709.59M $3.06M
88 币安人生 (BinanceLife) 币安人生 Utility $0.71 +0.05% -7.35% +0.13% -2.40% $707.33M $16.64M
90 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Utility $1.15 -0.06% -0.19% +0.07% -0.78% $685.43M $0
91 Janus Henderson Anemoy AAA CLO Fund JAAA Utility $1.04 +0.00% +0.00% +0.11% +0.33% $682.74M $0
92 Pump.fun PUMP ashSC $0 +1.64% +1.16% +14.30% +10.82% $641.00M $80.49M
93 Lighter LIT Utility $2.49 +5.27% +4.97% +45.07% +71.65% $622.54M $146.30M
94 Filecoin FIL Utility $0.77 +1.13% -1.53% +7.30% +5.58% $613.91M $49.72M
95 GHO GHO Utility $1.00 +0.01% +0.00% +0.05% -0.10% $597.96M $5.19M
96 Flare FLR Utility $0.01 -0.25% -2.76% +3.41% +0.93% $587.90M $4.35M
97 XDC Network XDC Utility $0.03 +0.16% -1.43% +0.27% -4.96% $555.41M $9.07M
98 Usual USD USD0 Utility $1.00 -0.01% -0.00% +0.01% +0.02% $552.61M $13,727
99 YLDS YLDS Utility $1.00 -0.00% +0.02% +0.02% +0.02% $549.22M $783,913
100 Venice Token VVV Utility $11.60 +0.55% -3.03% -10.66% -28.88% $547.66M $32.20M
Mission News Theme by Compete Themes.